(Chess Challenge Qualifier Tournament)
Pre-Qualified + Grade 10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Joshua Terry | 1389 | W3 | W6 | D2 | W5 | W4 | 4.5 |
| 2 | Dennis Shamroni | 1228 | W4 | W5 | D1 | D3 | W6 | 4.0 |
| 3 | Sam Sinclair | 913 | L1 | W4 | W6 | D2 | W5 | 3.5 |
| 4 | Sangar Sivasubramaniam | 692 | L2 | L3 | W5 | D6 | L1 | 1.5 |
| 5 | Ethan Zheng | 672 | W6 | L2 | L4 | L1 | L3 | 1.0 |
| 6 | Noah Davis-Hess | 745 | L5 | L1 | L3 | D4 | L2 | 0.5 |
Grade 6 & 7
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jaden Michno | 929 | W4 | W6 | W3 | W5 | L2 | 4.0 |
| 2 | Antonios Ninos | 780 | W5 | L3 | W4 | W6 | W1 | 4.0 |
| 3 | Navid Hashemi | 786 | W6 | W2 | L1 | W4 | L5 | 3.0 |
| 4 | Vitaliy Kruglov | 792 | L1 | W5 | L2 | L3 | W6 | 2.0 |
| 5 | Laindon Burnett | 659 | L2 | L4 | W6 | L1 | W3 | 2.0 |
| 6 | Nir Oyberman | 561 | L3 | L1 | L5 | L2 | L4 | 0.0 |
Grades 3, 4 & 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Denver Tang | 823 | W4 | W6 | W3 | W2 | W5 | 5.0 |
| 2 | Declan Boushy | 807 | W5 | W4 | W6 | L1 | L3 | 3.0 |
| 3 | Soroush Ghodsi | 572 | W6 | W5 | L1 | L4 | W2 | 3.0 |
| 4 | Ben Lu | 474 | L1 | L2 | W5 | W3 | W6 | 3.0 |
| 5 | Kyle Burnley | 542 | L2 | L3 | L4 | W6 | L1 | 1.0 |
| 6 | James Graham | 400 | L3 | L1 | L2 | L5 | L4 | 0.0 |
Grades 1 & 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aidan Mirabelli | 551 | W4 | W2 | W3 | U--- | D5 | 3.5 |
| 2 | Aditya Kumar | 420 | D3 | L1 | W5 | W4 | U--- | 2.5 |
| 3 | Miles Ninos | 378 | D2 | U--- | L1 | W5 | W4 | 2.5 |
| 4 | Jessica Filipovich | 732 | L1 | W5 | U--- | L2 | L3 | 1.0 |
| 5 | Marcel Kana | 200 | U--- | L4 | L2 | L3 | D1 | 0.5 |