King Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dennis Shamroni | 1230 | D4 | W6 | W2 | W5 | W7 | 4.5 |
| 2 | Richard Chen | 1205 | W5 | W7 | L1 | W4 | W6 | 4.0 |
| 3 | Henry Hu | 1117 | D6 | L4 | W8 | W7 | W5 | 3.5 |
| 4 | James Iansavitchous | 927 | D1 | W3 | W7 | L2 | W8 | 3.5 |
| 5 | Vitaliy Kruglov | 768 | L2 | W8 | W6 | L1 | L3 | 2.0 |
| 6 | Noah Davis-hess | 724 | D3 | L1 | L5 | W8 | L2 | 1.5 |
| 7 | Jaden Michno | 992 | W8 | L2 | L4 | L3 | L1 | 1.0 |
| 8 | Ethan Zheng | 694 | L7 | L5 | L3 | L6 | L4 | 0.0 |
Knight Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Denver Tang | 682 | W3 | W5 | D2 | W4 | W6 | 4.5 |
| 2 | Tony Lee | 633 | W4 | D3 | D1 | W6 | D5 | 3.5 |
| 3 | Shayan Ehtezazi Alamdari | 426 | L1 | D2 | W6 | W5 | W4 | 3.5 |
| 4 | Kieran Bernard | 350 | L2 | D6 | W5 | L1 | L3 | 1.5 |
| 5 | Prateek Bansal | 450 | D6 | L1 | L4 | L3 | D2 | 1.0 |
| 6 | Ethan McCready-Branch | 350 | D5 | D4 | L3 | L2 | L1 | 1.0 |