King Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Joshua Terry | 1408 | D4 | W2 | W3 | 2.5 |
| 2 | James Iansavitchous | 1208 | W3 | L1 | W4 | 2.0 |
| 3 | Ryan Campbell | 1276 | L2 | W4 | L1 | 1.0 |
| 4 | Dennis Shamroni | 1266 | D1 | L3 | L2 | 0.5 |
Rook Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jaden Michno | 930 | W4 | W2 | W5 | L3 | W6 | 4.0 |
| 2 | Declan Boushy | 813 | W3 | L1 | W6 | W5 | L4 | 3.0 |
| 3 | Tony Trinh | 961 | L2 | L6 | W4 | W1 | L5 | 2.0 |
| 4 | James Lyon | 896 | L1 | W5 | L3 | L6 | W2 | 2.0 |
| 5 | Denver Tang | 889 | W6 | L4 | L1 | L2 | W3 | 2.0 |
| 6 | Antonios Ninos | 806 | L5 | W3 | L2 | W4 | L1 | 2.0 |
Bishop Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ethan Zheng | 784 | W9 | W8 | W4 | W2 | W7 | 5.0 |
| 2 | Julia Rodrigues | 647 | D7 | W5 | W6 | L1 | W4 | 3.5 |
| 3 | Sangar Sivasubramaniam | 779 | W5 | L4 | L7 | W8 | B--- | 3.0 |
| 4 | Aidan Mirabelli | 649 | W6 | W3 | L1 | W7 | L2 | 3.0 |
| 5 | Nir Oyberman | 539 | L3 | L2 | B--- | D6 | W8 | 2.5 |
| 6 | Miles Ninos | 536 | L4 | B--- | L2 | D5 | W9 | 2.5 |
| 7 | Sebastian Stubberfield | 350 | D2 | W9 | W3 | L4 | L1 | 2.5 |
| 8 | Adrian Stubberfield | 300 | B--- | L1 | W9 | L3 | L5 | 2.0 |
| 9 | Isaiah Beilstein | 550 | L1 | L7 | L8 | B--- | L6 | 1.0 |
Knight Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Marcel Kana | 331 | D2 | W3 | W4 | 2.5 |
| 2 | Zachary Stubbington | 448 | D1 | W4 | D3 | 2.0 |
| 3 | Keyan Bird | 200 | W4 | L1 | D2 | 1.5 |
| 4 | Eaman Boushy | unr. | L3 | L2 | L1 | 0.0 |