King Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Alexandru Gatea | 1200 | W7 | W3 | D2 | W5 | W4 | 4.5 |
| 2 | Henry Hu | 1045 | W8 | W5 | D1 | D4 | W6 | 4.0 |
| 3 | Dennis Shamroni | 1260 | W6 | L1 | L5 | W7 | W8 | 3.0 |
| 4 | Tony Trinh | 743 | D5 | W6 | W8 | D2 | L1 | 3.0 |
| 5 | Nicholas Ene | 838 | D4 | L2 | W3 | L1 | W7 | 2.5 |
| 6 | Declan Paul Boushy | 828 | L3 | L4 | L7 | W8 | L2 | 1.0 |
| 7 | Vitaliy Kruglov | 799 | L1 | L8 | W6 | L3 | L5 | 1.0 |
| 8 | Antonios Ninos | 794 | L2 | W7 | L4 | L6 | L3 | 1.0 |
Knight Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Denver Tang | 735 | W5 | W2 | W3 | W6 | W4 | 5.0 |
| 2 | Laindon Burnett | 543 | W4 | L1 | W6 | W3 | W5 | 4.0 |
| 3 | Ethan Zheng | 691 | W6 | W7 | L1 | L2 | W0 | 3.0 |
| 4 | Sangar Sivasubramaniam | 725 | L2 | D5 | W7 | W0 | L1 | 2.5 |
| 5 | Shayan Ehtezazi Alamdari | 606 | L1 | D4 | W0 | W7 | L2 | 2.5 |
| 6 | Aditya Kumar | 416 | L3 | W0 | L2 | L1 | W7 | 2.0 |
| 7 | Miles Ninos | 0 | W0 | L3 | L4 | L5 | L6 | 1.0 |