King Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Joshua Terry | 1427 | W4 | W3 | W2 | W6 | W5 | 5.0 |
| 2 | Ryan Campbell | 1268 | W6 | W5 | L1 | W4 | L3 | 3.0 |
| 3 | Nicholas Ene | 987 | W7 | L1 | L6 | W8 | W2 | 3.0 |
| 4 | Jaden Michno | 960 | L1 | W7 | W5 | L2 | W8 | 3.0 |
| 5 | Henry Hu | 1058 | W8 | L2 | L4 | W7 | L1 | 2.0 |
| 6 | Denver Tang | 881 | L2 | W8 | W3 | L1 | L7 | 2.0 |
| 7 | Sangar Sivasubramaniam | 746 | L3 | L4 | W8 | L5 | W6 | 2.0 |
| 8 | Antonios Ninos | 818 | L5 | L6 | L7 | L3 | L4 | 0.0 |
Knight Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aidan Mirabelli | 674 | W2 | L3 | W6 | W4 | W5 | 4.0 |
| 2 | Soroush Ghodsi | 666 | L1 | W5 | W3 | W6 | W4 | 4.0 |
| 3 | Miles Ninos | 532 | W4 | W1 | L2 | W5 | W6 | 4.0 |
| 4 | Zachary Stubbington | 451 | L3 | W6 | D5 | L1 | L2 | 1.5 |
| 5 | Keyan Bird | 311 | D6 | L2 | D4 | L3 | L1 | 1.0 |
| 6 | Marcel Kana | 379 | D5 | L4 | L1 | L2 | L3 | 0.5 |