Who has Registered?
Here we have a current list of the registrants for the OYCC
2005!
Ontario Youth Chess Championships 2005: Under 18
| # | Name | Rtng |
| 1 | Ron Leblanc | 1831 |
| 2 | Sadiq Juma | 1781 |
| 3 | Alborz Parcham Kashani | 1653 |
| 4 | Inara Aliev | 1416 |
| 5 | Nedjo Sarenac | 1088 |
Ontario Youth Chess Championships 2005: Under 16
| # | Name | Rtng |
| 1 | David Wang | 2208 |
| 2 | Raja Panjwani | 2204 |
| 3 | Jeff Willms | 1723 |
| 4 | Conrad Ho | 1598 |
| 5 | Brent Komer | 1563 |
| 6 | Danah Sirithar | 1497 |
| 7 | Christopher Ku | 1314 |
| 8 | Michael Humphreys | 1301 |
| 9 | Edward Phung | 1252 |
| 10 | Andrew Mikhael | 1237 |
| 11 | Morgan Balanaser | 1234 |
| 12 | Jonathan Ma | 1200 |
| 13 | Nathan Peeling | 1185 |
| 14 | Yushang Chen | 1116 |
| 15 | Joseph LaBine | 1102 |
Ontario Youth Chess Championships 2005: Under 14
| # | Name | Rtng |
| 1 | Kevin Chung | 2107 |
| 2 | Athavan Mylvannan | 1883 |
| 3 | Alan Ang | 1882 |
| 4 | Justin McDonald | 1836 |
| 5 | Arjun Sithamparapillai | 1452 |
| 6 | Dusan Sarenac | 1370 |
| 7 | Katerina Choumskaia | 1335 |
| 8 | Michael Weingert | 1212 |
| 9 | Donovan Capes | 1155 |
| 10 | Ashkan Parcham Kashani | 1013 |
| 11 | Michael Case | 958 |
| 12 | Alexandre Guet-McCreight | unr. |
| 13 | Xingnan Xu | unr. |
Ontario Youth Chess Championships 2005: Under 12
| # | Name | Rtng |
| 1 | Alexander Martchenko | 1817 |
| 2 | Richard Yam | 1693 |
| 3 | Dalia Kagramanov | 1419 |
| 4 | Archuthan Mylvannan | 1413 |
| 5 | Arun Sithamparapillai | 1360 |
| 6 | Brent Zhang | 1318 |
| 7 | Michael Zubac | 1198 |
| 8 | Willy Giannakopoulos | 1177 |
| 9 | Nikesh Patel | 1157 |
| 10 | Yelizaveta Orlova | 1144 |
| 11 | Siddhesh Kudtarkar | 1120 |
| 12 | Daniel McCooeye | 1105 |
| 13 | Roman Sapozhnikov | 1093 |
| 14 | Matthew Komer | 1093 |
| 15 | Brendon Osmann-Deyman | 1023 |
| 16 | Bohishan Sirithar | 1016 |
| 17 | Helen Percival | 966 |
| 18 | Ardalan Parcham Kashani | 934 |
| 19 | Angus Lam | 927 |
| 20 | Graham Kelly | 773 |
| 21 | Devon Van Santen | 374 |
Ontario Youth Chess Championships 2005: Under 10
| # | Name | Rtng |
| 1 | Aquino Inigo | 1732 |
| 2 | Nikita Gusev | 1712 |
| 3 | Christopher Knox | 1511 |
| 4 | Simon Gladstone | 1207 |
| 5 | Nathan Farrant-Diaz | 1065 |
| 6 | Cristian Dragan | 1030 |
| 7 | Logan Miller | 920 |
| 8 | Torin Viger | 877 |
| 9 | Alexandra Valeriote | 839 |
| 10 | Adele Valeriote | 759 |
| 11 | Nat Michaelis | 712 |
| 12 | Alexander Labach | unr |
| 13 | Kevin Gao | unr. |
|