Standings. OYCC 2006: Under 18 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Geordie Derraugh | 1876 | W8 | W6 | W5 | W3 | D2 | 4.5 |
Gold |
| 2 | Michael Humphreys | 1417 | D3 | W8 | D4 | W5 | D1 | 3.5 |
Silver |
| 3 | Neal Pan | 1960 | D2 | W7 | W9 | L1 | D6 | 3.0 |
Bronze |
| 4 | Justin Bunting | 1614 | W7 | L5 | D2 | L6 | W10 | 2.5 | |
| 5 | Kevin K. Lyle | 1496 | W10 | W4 | L1 | L2 | D7 | 2.5 | |
| 6 | Edward Phung | 1461 | W9 | L1 | L8 | W4 | D3 | 2.5 | |
| 7 | Adam Kostas | 1194 | L4 | L3 | W10 | W9 | D5 | 2.5 | |
| 8 | Mark Brauer | 1383 | L1 | L2 | W6 | W10 | L9 | 2.0 | |
| 9 | Bhargava Guntoori | unr. | L6 | W10 | L3 | L7 | W8 | 2.0 | |
| 10 | Nedjo Sarenac | 1108 | L5 | L9 | L7 | L8 | L4 | 0.0 | |
Standings. OYCC 2006: Under 16 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Raja Panjwani | 2214 | W12 | W2 | W3 | W4 | W7 | 5.0 |
Gold |
| 2 | Haonan Zhou | 1826 | W6 | L1 | W7 | W5 | W8 | 4.0 |
Silver |
| 3 | Jeff Willms | 1973 | W5 | W8 | L1 | W11 | D4 | 3.5 |
Bronze |
| 4 | Justin McDonald | 1951 | W11 | W14 | W9 | L1 | D3 | 3.5 |
Bronze |
| 5 | Nathan Peeling | 1232 | L3 | W13 | W14 | L2 | W11 | 3.0 | |
| 6 | Eric Labelle | 1121 | L2 | L11 | W12 | W14 | D9 | 2.5 | |
| 7 | Richardo Mohammed | unr. | D9 | W12 | L2 | W10 | L1 | 2.5 | |
| 8 | Dusan Sarenac | 1494 | W13 | L3 | L11 | W9 | L2 | 2.0 | |
| 9 | Derrick Rabethge | 1434 | D7 | W10 | L4 | L8 | D6 | 2.0 | |
| 10 | Christopher Ku | 1385 | L14 | L9 | W13 | L7 | W12 | 2.0 | |
| 11 | Morgan Balanaser | 1175 | L4 | W6 | W8 | L3 | L5 | 2.0 | |
| 12 | Michael Case Jr. | 1294 | L1 | L7 | L6 | W13 | L10 | 1.0 | |
| 13 | Ming-Jing Wong | 1105 | L8 | L5 | L10 | L12 | W14 | 1.0 | |
| 14 | Robin Belanger | unr. | W10 | L4 | L5 | L6 | L13 | 1.0 | |
Standings. OYCC 2006: Under 14 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Kevin Chung | 2155 | W13 | W7 | W2 | W3 | W5 | 5.0 |
Gold |
| 2 | Alexander Martchenko | 1928 | W18 | W4 | L1 | W8 | W7 | 4.0 |
Silver |
| 3 | Aman Hambleton | 1982 | W14 | W11 | W6 | L1 | D4 | 3.5 |
Bronze |
| 4 | Pavel Rakov | 1596 | W19 | L2 | W14 | W11 | D3 | 3.5 | |
| 5 | Kevin Gibson | 1882 | D12 | W8 | D11 | W9 | L1 | 3.0 | |
| 6 | Matthew Lai | 1790 | W9 | W17 | L3 | L7 | W12 | 3.0 | |
| 7 | Richard Yam | 1740 | W15 | L1 | W12 | W6 | L2 | 3.0 | |
| 8 | Andrey Irimia | 1411 | W16 | L5 | W18 | L2 | W14 | 3.0 | |
| 9 | Daniel McCooeye | 1104 | L6 | W20 | W17 | L5 | W13 | 3.0 | |
| 10 | Brendon Osmann-Deyman | 950 | L11 | L14 | W15 | W18 | W19 | 3.0 | |
| 11 | Arjun Sithamparapillai | 1609 | W10 | L3 | D5 | L4 | W18 | 2.5 | |
| 12 | Brendon Lee | 1108 | D5 | W13 | L7 | W17 | L6 | 2.5 | |
| 13 | Michael Weingert Jr. | 1255 | L1 | L12 | W20 | W15 | L9 | 2.0 | |
| 14 | Falko Thoennes | 1225 | L3 | W10 | L4 | W19 | L8 | 2.0 | |
| 15 | Graham Kelly | 956 | L7 | W16 | L10 | L13 | W20 | 2.0 | |
| 16 | Istvan Ballint | unr. | L8 | L15 | L19 | W20 | W17 | 2.0 | |
| 17 | Rakulan Logeswaran | 1380 | W20 | L6 | L9 | L12 | L16 | 1.0 | |
| 18 | Stephen Lung | 1121 | L2 | W19 | L8 | L10 | L11 | 1.0 | |
| 19 | Hardeep Singh | unr. | L4 | L18 | W16 | L14 | L10 | 1.0 | |
| 20 | Mankarn Grewal | unr. | L17 | L9 | L13 | L16 | L15 | 0.0 | |
Standings. OYCC 2006: Under 14 Girls
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Dalia Kagramanov | 1474 | $4 | $3 | #2 | 5.5 |
Gold |
| 2 | Melissa Darbyson | 1492 | W3 | $4 | D1 | 3.5 |
Silver |
| 3 | Katerina Choumskaia | 1381 | W2 | L1 | $4 | 3.0 |
Bronze |
| 4 | Karen Wan | 1012 | L1 | L2 | L3 | 0.0 | |
Standings. OYCC 2006: Under 12 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Roman Sapozhnikov | 1781 | W19 | W11 | W3 | D5 | D4 | 4.0 |
Gold |
| 2 | Aquino Inigo | 1718 | W13 | L10 | W12 | W11 | W9 | 4.0 |
Gold |
| 3 | Ross Cunningham | 1434 | W16 | W20 | L1 | W10 | W5 | 4.0 |
Gold |
| 4 | Arthur Calugar | 2020 | W18 | L14 | W19 | W6 | D1 | 3.5 | |
| 5 | Jesse B.j. Wang | 1626 | W23 | W15 | W14 | D1 | L3 | 3.5 | |
| 6 | Michael Zubac | 1414 | W25 | W24 | D9 | L4 | W14 | 3.5 | |
| 7 | Simon Gladstone | 1391 | H--- | W17 | W10 | D9 | D8 | 3.5 | |
| 8 | Arun Sithamparapillai | 1343 | W21 | L9 | W23 | W18 | D7 | 3.5 | |
| 9 | Nikita Gusev | 1792 | W12 | W8 | D6 | D7 | L2 | 3.0 | |
| 10 | Udit Gupta | 1306 | W22 | W2 | L7 | L3 | W15 | 3.0 | |
| 11 | Kevin Wu | 1292 | W27 | L1 | W16 | L2 | W19 | 3.0 | |
| 12 | Patrick Lung | 1168 | L9 | W21 | L2 | W25 | W22 | 3.0 | |
| 13 | Logan Miller | 1044 | L2 | L22 | W24 | W21 | W18 | 3.0 | |
| 14 | Nikesh Patel | 1330 | W26 | W4 | L5 | D15 | L6 | 2.5 | |
| 15 | Mike Ivanov | 1205 | W28 | L5 | W20 | D14 | L10 | 2.5 | |
| 16 | Alexander Labach | 859 | L3 | W28 | L11 | D17 | W25 | 2.5 | |
| 17 | Jethro Bazarte | 1383 | L20 | L7 | W26 | D16 | D23 | 2.0 | |
| 18 | Jerry Z. S. Wang | 1199 | L4 | W25 | W22 | L8 | L13 | 2.0 | |
| 19 | Michael Prysiazny | 1146 | L1 | W26 | L4 | W20 | L11 | 2.0 | |
| 20 | Govind Sharma | unr. | W17 | L3 | L15 | L19 | W27 | 2.0 | |
| 21 | Derek Klomp | unr. | L8 | L12 | W27 | L13 | W26 | 2.0 | |
| 22 | Matthew Blake | unr. | L10 | W13 | L18 | W23 | L12 | 2.0 | |
| 23 | Nat Michaelis | 1025 | L5 | W27 | L8 | L22 | D17 | 1.5 | |
| 24 | Joshua Zaban | unr. | H--- | L6 | L13 | L26 | W28 | 1.5 | |
| 25 | Kirby Hemmings | 522 | L6 | L18 | W28 | L12 | L16 | 1.0 | |
| 26 | Ryan Chan-Yaneff | unr. | L14 | L19 | L17 | W24 | L21 | 1.0 | |
| 27 | Aaron Anastacio | unr. | L11 | L23 | L21 | W28 | L20 | 1.0 | |
| 28 | Philip Staite | unr. | L15 | L16 | L25 | L27 | L24 | 0.0 | |
Standings. OYCC 2006: Under 12 Girls
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Yelizaveta Orlova | 1674 | $3 | $4 | #2 | 5.5 |
Gold |
| 2 | Yolanda Zhang | 1120 | $4 | #3 | D1 | 4.0 |
Silver |
| 3 | Melissa Lee | 1143 | L1 | D2 | $4 | 2.5 |
Bronze |
| 4 | Tatjana Thoennes | 774 | L2 | L1 | L3 | 0.0 | |
Standings. OYCC 2006: Under 10 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Christopher Knox | 1661 | W18 | W8 | W3 | W4 | D5 | 4.5 |
Gold |
| 2 | Richard Leu | 1549 | W19 | W10 | L4 | W13 | W7 | 4.0 |
Silver |
| 3 | Cristian Dragan | 1407 | W20 | W11 | L1 | W10 | W8 | 4.0 |
Silver |
| 4 | Jonathan Lai | 1253 | W27 | W23 | W2 | L1 | W9 | 4.0 |
Silver |
| 5 | David Itkin | 1164 | W24 | D6 | W16 | W7 | D1 | 4.0 |
Silver |
| 6 | Alex Chan | 1451 | W12 | D5 | L7 | W16 | W14 | 3.5 | |
| 7 | Agastya Kalra | 1179 | W22 | W25 | W6 | L5 | L2 | 3.0 | |
| 8 | Nathan Farrant-Diaz | 1178 | W28 | L1 | W14 | W17 | L3 | 3.0 | |
| 9 | Steven Leu | 1165 | L23 | W26 | W19 | W25 | L4 | 3.0 | |
| 10 | Patrick Yu | 1156 | W30 | L2 | W23 | L3 | W24 | 3.0 | |
| 11 | Kevin Gao | 1033 | W13 | L3 | W24 | L14 | W23 | 3.0 | |
| 12 | Heng Quan | 826 | L6 | L24 | W21 | W28 | W20 | 3.0 | |
| 13 | Arthur Broun | unr. | L11 | W20 | W15 | L2 | W18 | 3.0 | |
| 14 | Justin Chai | 1188 | W21 | D16 | L8 | W11 | L6 | 2.5 | |
| 15 | Christopher Poloniato | 1031 | L25 | W22 | L13 | W21 | D17 | 2.5 | |
| 16 | Steve Liu | unr. | W29 | D14 | L5 | L6 | W25 | 2.5 | |
| 17 | Andrew Blake | unr. | L26 | W27 | W18 | L8 | D15 | 2.5 | |
| 18 | Kenny Gao | 979 | L1 | W28 | L17 | W22 | L13 | 2.0 | |
| 19 | Torin Viger | 961 | L2 | W30 | L9 | L23 | W29 | 2.0 | |
| 20 | Cameron Sifton | 810 | L3 | L13 | W30 | W29 | L12 | 2.0 | |
| 21 | Mayur Saxena | 520 | L14 | W29 | L12 | L15 | W28 | 2.0 | |
| 22 | Prathyakshan Saravanabava | unr. | L7 | L15 | W29 | L18 | W26 | 2.0 | |
| 23 | Erik Kadai | unr. | W9 | L4 | L10 | W19 | L11 | 2.0 | |
| 24 | Ravandeep Grewal | unr. | L5 | W12 | L11 | W26 | L10 | 2.0 | |
| 25 | Stephen Passador | unr. | W15 | L7 | W26 | L9 | L16 | 2.0 | |
| 26 | David Lam | 1014 | W17 | L9 | L25 | L24 | L22 | 1.0 | |
| 27 | Cameron Cleminson | 677 | L4 | L17 | L28 | B--- | U--- | 1.0 | |
| 28 | Prajapathy Saravanabava | unr. | L8 | L18 | W27 | L12 | L21 | 1.0 | |
| 29 | Anish Morzaria | 1141 | L16 | L21 | L22 | L20 | L19 | 0.0 | |
| 30 | Philip Van Meppelen Scheppink | unr. | L10 | L19 | L20 | U--- | U--- | 0.0 | |
Standings. OYCC 2006: Under 10 Girls
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Masha Mehdiyeva | unr. | #4 | $3 | $2 | 5.5 |
Gold |
| 2 | Victoria Sifton | 877 | W3 | $4 | L1 | 3.0 |
Silver |
| 3 | Sydney Hemmings | 441 | W2 | L1 | W4 | 2.0 |
Bronze |
| 4 | Colette Ng | 845 | D1 | L2 | W3 | 1.5 | |
|