


Waterloo Regional Chess Challenge
Final Standings:
Grade 1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Vlad Mironescu | CARDIN | W4 | L2 | W3 | 2.0 | 0 | Gold |
Qualified |
| 2 | Aris Sobze | CARDIN | W2 | D4 | L1 | 1.5 | 44 | Silver | |
| 3 | Oceane Pickett | CARDIN | L3 | W1 | D4 | 1.5 | 44 | Bronze | |
| 4 | Tiffany Laurin | CARDIN | L1 | D3 | D2 | 1.0 | 44 | | |
Grade 2
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Christopher Lavack | CARDIN | D2 | W5 | W4 | W3 | W6 | 4.5 | 203 | Gold |
Qualified |
| 2 | Maya Micniewicz | CARDIN | D1 | W6 | W3 | W5 | W4 | 4.5 | 203 |
Gold | |
| 3 | Angela Mugisha | CARDIN | W6 | W4 | L2 | L1 | W5 | 3.0 | 235 | Bronze | |
| 4 | Cameron Marr | CARDIN | W5 | L3 | L1 | W6 | L2 | 2.0 | 258 | | |
| 5 | Jnaida Bouchard | CARDIN | L4 | L1 | D6 | L2 | L3 | 0.5 | 299.5 | | |
| 6 | Daniel Chenard | CARDIN | L3 | L2 | D5 | L4 | L1 | 0.5 | 299.5 | | |
Grade 3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Maya Venters | STLUKE | W3 | W19 | W14 | W9 | W5 | 5.0 | 240 | Gold |
Qualified |
| 2 | Semara Niemiec | STLUKE | W11 | W13 | W22 | W8 | W6 | 5.0 | 186 |
Gold | Qualified |
| 3 | Tyler Martin | RIVERS | L1 | W7 | W16 | W10 | W12 | 4.0 | 240 | Bronze | Qualified |
| 4 | Zachary Phillips | NOTRED | W9 | W21 | W20 | L5 | B--- | 4.0 | 203.5 | | |
| 5 | Charlie Bauer | NOTRED | W15 | W23 | W21 | W4 | L1 | 4.0 | 165 | | |
| 6 | Munir Saleh | QUEENE | W19 | W24 | W10 | W12 | L2 | 4.0 | 141.5 | | |
| 7 | Jenna Brown | CARDIN | W21 | L3 | W19 | W16 | W11 | 4.0 | 132.5 | | |
| 8 | Karam Karam | CARDIN | W24 | W14 | W15 | L2 | W25 | 4.0 | 81 | | |
| 9 | Michel Palimaka | CARDIN | L4 | B--- | W24 | L1 | W14 | 3.0 | 206.5 | | |
| 10 | Zachary Scanlon | STAGNE | W13 | W18 | L6 | L3 | W17 | 3.0 | 157 | | |
| 11 | Austen Mahon | CARDIN | L2 | W15 | W18 | W17 | L7 | 3.0 | 143 | | |
| 12 | Denise Brekelmans | STLUKE | W20 | W22 | W17 | L6 | L3 | 3.0 | 140 | | |
| 13 | Eric Bader | RIVERS | L10 | L2 | B--- | W21 | W18 | 3.0 | 139 | | |
| 14 | Chace McCallum | RIVERS | B--- | L8 | L1 | W20 | L9 | 2.0 | 292 | | |
| 15 | Nate Pockett | RIVERS | L5 | L11 | L8 | W25 | W22 | 2.0 | 202 | | |
| 16 | Ryan Watkinson | STAGNE | W22 | L17 | L3 | L7 | W23 | 2.0 | 140 | | |
| 17 | Ilarion Weber | STPATS | W23 | W16 | L12 | L11 | L10 | 2.0 | 116 | | |
| 18 | Becky Soehner | RIVERS | W25 | L10 | L11 | W23 | L13 | 2.0 | 91.5 | | |
| 19 | Rylan Bearinger | RIVERS | L6 | L1 | L7 | B--- | D20 | 1.5 | 287.5 | | |
| 20 | Wesley Phinney | RIVERS | L12 | W25 | L4 | L14 | D19 | 1.5 | 91 | | |
| 21 | Stephanie Hoffer | RIVERS | L7 | L4 | L5 | L13 | W24 | 1.0 | 237 | | |
| 22 | Avery Cook | RIVERS | L16 | L12 | L2 | W24 | L15 | 1.0 | 123 | | |
| 23 | Katie Gofton | RIVERS | L17 | L5 | W25 | L18 | L16 | 1.0 | 108 | | |
| 24 | Nathan Wikkerink | RIVERS | L8 | L6 | L9 | L22 | L21 | 0.0 | 191 | | |
| 25 | Jesse Bromley | STAGNE | L18 | L20 | L23 | L15 | L8 | 0.0 | 63 | | |
Grade 4
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Steven H Liu | MARYJ | W12 | W10 | W7 | W4 | W5 | 5.0 | 563.5 | Gold |
Qualified |
| 2 | Grace Xu | ELIZAB | W27 | B--- | L5 | W7 | W6 | 4.0 | 497.5 | Silver |
Qualified |
| 3 | Benjamin Upenieks | STBONI | W20 | L7 | W12 | W9 | W8 | 4.0 | 476.5 | Bronze | Qualified |
| 4 | Owen Teeple | STAGNE | W26 | W8 | W16 | L1 | W11 | 4.0 | 438.5 | | |
| 5 | Alex Song | SANDOW | W25 | W14 | W2 | D6 | L1 | 3.5 | 517 | | |
| 6 | Kevin Peng | LAUREL | W15 | W23 | W9 | D5 | L2 | 3.5 | 472.5 | | |
| 7 | William Edmunson | CARDIN | W13 | W3 | L1 | L2 | W14 | 3.0 | 572 | | |
| 8 | Filip Markotic | MOTHER | W19 | L4 | W17 | W10 | L3 | 3.0 | 443.5 | | |
| 9 | Estaban Botero | MOTHER | W22 | W11 | L6 | L3 | W17 | 3.0 | 398 | | |
| 10 | Nasir Salih | QUEENE | W24 | L1 | W22 | L8 | W18 | 3.0 | 389.5 | | |
| 11 | Koby Palimaka | CARDIN | W21 | L9 | W23 | W18 | L4 | 3.0 | 368 | | |
| 12 | Mathieu Brown | CARDIN | L1 | W26 | L3 | W27 | W22 | 3.0 | 342.5 | | |
| 13 | Christopher Putro | QUEENE | L7 | W21 | L18 | W25 | W15 | 3.0 | 341.5 | | |
| 14 | Andy Tucci | QUEENE | W18 | L5 | D15 | W19 | L7 | 2.5 | 467 | | |
| 15 | Griffin Therough | CARDIN | L6 | W24 | D14 | W16 | L13 | 2.5 | 334 | | |
| 16 | Eric Castro | QUEENE | D17 | W20 | L4 | L15 | W25 | 2.5 | 329.5 | | |
| 17 | Courtney Sloan | STPATS | D16 | D19 | L8 | W23 | L9 | 2.0 | 358.5 | | |
| 18 | Jared Cox | MOTHER | L14 | W25 | W13 | L11 | L10 | 2.0 | 345 | | |
| 19 | Jesse Nietmann | QUEENE | L8 | D17 | D20 | L14 | W27 | 2.0 | 331.5 | | |
| 20 | Ben Surey | RIVERS | L3 | L16 | D19 | W26 | D21 | 2.0 | 282 | | |
| 21 | Mackenzie Rae | STAGNE | L11 | L13 | W24 | D22 | D20 | 2.0 | 228 | | |
| 22 | Christopher Taylor | RIVERS | L9 | W27 | L10 | D21 | L12 | 1.5 | 365.5 | | |
| 23 | Jacob Martin | RIVERS | B--- | L6 | L11 | L17 | D24 | 1.5 | 327 | | |
| 24 | Elliot Dixon | MOTHER | L10 | L15 | L21 | B--- | D23 | 1.5 | 308 | | |
| 25 | Brodie Keen | RIVERS | L5 | L18 | B--- | L13 | L16 | 1.0 | 434.5 | | |
| 26 | Courtney Meirowski | RIVERS | L4 | L12 | L27 | L20 | B--- | 1.0 | 339 | | |
| 27 | Solomom Tewedlehin | QUEENE | L2 | L22 | W26 | L12 | L19 | 1.0 | 293.5 | | |
Grade 5
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Michael Pulford | SUNSHI | W7 | W2 | W10 | W3 | W5 | 5.0 | 614 | Gold |
Qualified |
| 2 | Kevin Gao | SILVER | W20 | L1 | W5 | W8 | W6 | 4.0 | 588 | Silver |
Qualified |
| 3 | Tyler Cotnam | STRENE | W19 | W6 | W12 | L1 | W11 | 4.0 | 475 | Bronze | Qualified |
| 4 | Calum Tilley | MOTHER | U--- | W22 | D19 | W15 | W13 | 3.5 | 135 | | |
| 5 | Tony Ryu | STAGNE | W14 | W15 | L2 | W7 | L1 | 3.0 | 604 | | |
| 6 | Christopher Paleshi | RIVERS | W11 | L3 | W14 | W10 | L2 | 3.0 | 552.5 | | |
| 7 | Riley Slater | MOTHER | L1 | W19 | W21 | L5 | W12 | 3.0 | 414.5 | | |
| 8 | Aaron Zammit | MOTHER | W22 | U--- | W16 | L2 | W14 | 3.0 | 375.5 | | |
| 9 | Adam Dixon | MOTHER | W23 | L10 | L11 | W18 | W16 | 3.0 | 248 | | |
| 10 | Anthony Beaupre-Jacques | CARDIN | W21 | W9 | L1 | L6 | D15 | 2.5 | 490.5 | | |
| 11 | Omar Salih | QUEENE | L6 | W13 | W9 | D12 | L3 | 2.5 | 473.5 | | |
| 12 | Matthew Poole | CARDIN | W17 | W16 | L3 | D11 | L7 | 2.5 | 436.5 | | |
| 13 | Kayla DaSilva | MOTHER | D15 | L11 | W22 | W23 | L4 | 2.5 | 248.5 | | |
| 14 | Nathan Dias | MOTHER | L5 | W23 | L6 | W17 | L8 | 2.0 | 422 | | |
| 15 | Chris Wilson | RIVERS | D13 | L5 | W20 | L4 | D10 | 2.0 | 393 | | |
| 16 | Sam Calderon | QUEENE | W18 | L12 | L8 | W20 | L9 | 2.0 | 323.5 | | |
| 17 | Emily Ellis | EMPIRE | L12 | L20 | W18 | L14 | W23 | 2.0 | 226 | | |
| 18 | Joseph Whiteside | MOTHER | L16 | W21 | L17 | L9 | W22 | 2.0 | 219.5 | | |
| 19 | Shama Saleh | QUEENE | L3 | L7 | D4 | L21 | B--- | 1.5 | 477.5 | | |
| 20 | Nikhil Thomas | MOTHER | L2 | W17 | L15 | L16 | D21 | 1.5 | 366.5 | | |
| 21 | Joanna Jusse | QUEENE | L10 | L18 | L7 | W19 | D20 | 1.5 | 251.5 | | |
| 22 | Adam Cook | RIVERS | L8 | L4 | L13 | B--- | L18 | 1.0 | 358.5 | | |
| 23 | Mackenzie Stumpf | RIVERS | L9 | L14 | B--- | L13 | L17 | 1.0 | 332.5 | | |
Grade 6
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Nicholas Jackson | ABERFO | W6 | W5 | W2 | W9 | D3 | 4.5 | 618 | Gold |
Qualified |
| 2 | Alexander Labach | KWBILI | W12 | W10 | L1 | D4 | W9 | 3.5 | 589.5 | Silver |
Qualified |
| 3 | Ricky McArthur | RICHMO | W14 | W3 | D9 | D2 | D5 | 3.5 | 535.5 | Bronze | |
| 4 | Sam Sinclair | DICKSO | W8 | L4 | W11 | W10 | D1 | 3.5 | 546 | | |
| 5 | Oliver Konopacki | MOTHER | W13 | L1 | W15 | W7 | D4 | 3.5 | 476.5 | | |
| 6 | Connor Graham | CARDIN | L1 | W13 | L10 | W12 | W11 | 3.0 | 435 | | |
| 7 | Carter Schein | STAGNE | W15 | L9 | W12 | L5 | W10 | 3.0 | 416.5 | | |
| 8 | Gabriel Chaumont | CARDIN | L3 | L11 | B--- | W14 | W13 | 3.0 | 317 | | |
| 9 | Matthew Haffey | HARMON | W11 | W7 | D4 | L1 | L2 | 2.5 | 659.5 | | |
| 10 | Savannah Cressman | STAGNE | B--- | L2 | W6 | L3 | L7 | 2.0 | 604 | | |
| 11 | Justin Nietmann | QUEENE | L9 | W8 | L3 | W15 | L6 | 2.0 | 437.5 | | |
| 12 | Sebastien Regimbald | CARDIN | L2 | W14 | L7 | L6 | W15 | 2.0 | 394 | | |
| 13 | Quynh Dao | QUEENE | L5 | L6 | D14 | B--- | L8 | 1.5 | 383.5 | | |
| 14 | T.J. MacIntosh | MOTHER | L4 | L12 | D13 | L8 | B--- | 1.5 | 366 | | |
| 15 | Angela Miller | CARDIN | L7 | B--- | L5 | L11 | L12 | 1.0 | 491 | | |
Grade 7
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Anton Borissov | CENTEN | W4 | W2 | W3 | W6 | W5 | 5.0 | 540 | Gold |
Qualified |
| 2 | Cody Halowaty | MOTHER | W3 | L1 | W6 | W5 | W4 | 4.0 | 551 | Silver | |
| 3 | Pratham Preet Singh | COLLEG | L2 | W5 | L1 | W4 | W6 | 3.0 | 582 | Bronze | |
| 4 | Aidan Oatridge | MOTHER | L1 | W6 | D5 | L3 | L2 | 1.5 | 619 | | |
| 5 | Tyson Schierholtz | STAGNE | D6 | L3 | D4 | L2 | L1 | 1.0 | 634.5 | | |
| 6 | Matthew Stone | STAGNE | D5 | L4 | L2 | L1 | L3 | 0.5 | 647.5 | | |
Grade 8 & 9
| # | Name | Team | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
Qualify |
| 1 | Songbo Zheng | PHS | 9 | D2 | W5 | W3 | W4 | W6 | 4.5 | 599.5 | Gold |
Qualified |
| 2 | Risto Pulendzousky | GALTC | 9 | D1 | W6 | W5 | W3 | W4 | 4.5 | 598 | Silver | |
| 3 | Tery Runstedler | ELMIRA | 9 | W6 | W4 | L1 | L2 | X5 | 3.0 | 700.5 | Bronze | |
| 4 | Shakil Nobes | PHS | 9 | W5 | L3 | W6 | L1 | L2 | 2.0 | 659.5 | | |
| 5 | Sean deLottinville | STBENE | 9 | L4 | L1 | L2 | W6 | F3 | 1.0 | 700.5 | | |
| 6 | Stefan Delle-Done | STPATS | 8 | L3 | L2 | L4 | L5 | L1 | 0.0 | 723.5 | |
Qualified |
Grade 10, 11, 12
| # | Name | Team | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
Qualify |
| 1 | Kevin Schwarzer | KCI | 12 | W3 | W4 | B--- | W5 | W2 | 5.0 | Gold |
Qualified |
| 2 | Peter Dwyer | STBENE | 12 | L1 | W5 | W2 |
B--- | W4 | 4.0 | Silver | |
| 3 | Zachary deLottinville | STBENE | 11 | W5 | B--- | L3 | W4 | L1 | 3.0 |
Bronze | Qualified |
| 4 | Sarkis Karedolian | STBENE | 11 | B--- | L1 | W5 | L2 | L3 |
2.0 | | |
| 5 | Jake Nielsen | PHS | 10 | L2 | L3 | L4 | L1 |
B--- | 1.0 | | Qualified |
Your players may also be interested in the following
tournament:
Also, Don't forget to pass the word to help ensure the success
of this annual event!
Other Sites that may be of interest:





Copyright © 2007 by PSM
Enterprises. All rights reserved.
Revised:
27 Mar 2007 11:57 AM .
