OCC Results

Home


Ontario Chess Challenge

(Waterloo Region players are Highlighted in RED)

Final Standings:

Kindergarten

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Julian Tabbitt 606 W11 W8 W4 W2 W3 5.0 350
2 Kevin Xiao 373 W9 W3 W5 L1 W6 4.0 425.5
3 David Zhang 408 W6 L2 W10 W4 L1 3.0 482
4 Eric Liang unr. W7 W5 L1 L3 W8 3.0 430.5
5 Timothy Ma 468 W12 L4 L2 W9 W7 3.0 350
6 Alex Crohn 247 L3 D7 W11 W10 L2 2.5 317.5
7 Elliot Rodrigues 335 L4 D6 W12 W8 L5 2.5 301
8 Joel Litt 357 W10 L1 W9 L7 L4 2.0 427.5
9 Ellen Tao unr. L2 W11 L8 L5 W12 2.0 251.5
10 Gabriel Moreno 230 L8 W12 L3 L6 W11 2.0 195
11 Louisa Fritzsche 301 L1 L9 L6 D12 L10 0.5 316
12 Devon Pendergast 277 L5 L10 L7 D11 L9 0.5 259

Grade 1

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Anthony Maulucci 849 W13 W16 W2 W8 W9 5.0 662
2 Kevin Wan 514 W11 W10 L1 W7 W6 4.0 623
3 Minoosh Fathi 668 W12 D14 W5 L6 W8 3.5 646
4 Andrew Suthons 641 L16 W15 W22 D13 W14 3.5 510.5
5 Nicholas Li 544 D15 W18 L3 W19 W13 3.5 508.5
6 Brett Gugel 996 W20 L8 W14 W3 L2 3.0 658.5
7 Laurent Cousineau 608 L14 W12 W16 L2 W15 3.0 629
8 Ryan Ghosh 472 W17 W6 W9 L1 L3 3.0 621.5
9 Daniel Zotkin 613 W23 W19 L8 W10 L1 3.0 521
10 Raymond Lin 477 W22 L2 W17 L9 W18 3.0 467
11 David Mouck 373 L2 L13 B--- W23 W21 3.0 441
12 Brandon D'Amico 433 L3 L7 W23 B--- W22 3.0 393.5
13 Robert Maggisano 452 L1 W11 W18 D4 L5 2.5 593
14 Ben Van Eeden 396 W7 D3 L6 W21 L4 2.5 535
15 Constance Wang 375 D5 L4 W20 W16 L7 2.5 471.5
16 Alex Chan 433 W4 L1 L7 L15 W23 2.0 523
17 Evan Imtiaz 303 L8 B--- L10 D20 D19 2.0 449
18 Daniel Fritzsche 428 W21 L5 L13 W22 L10 2.0 426.5
19 Ljudmila Milicevic 225 B--- L9 D21 L5 D17 2.0 396.5
20 Liam Burns 468 L6 L22 L15 D17 B--- 1.5 416.5
21 Matthew Ciupak 586 L18 W23 D19 L14 L11 1.5 398
22 Lachlann Dalgleish 336 L10 W20 L4 L18 L12 1.0 437
23 Jared Pink. 429 L9 L21 L12 L11 L16 0.0 458.5

Grade 2

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Joseph Bellissimo 1238 W28 W22 W21 W3 W2 5.0 700
2 Yanojan Selvanayagam 710 W13 W15 W5 W9 L1 4.0 833
3 Jessie MacDonald 634 W26 W23 W4 L1 W14 4.0 762
4 Perry Osler 583 W32 W6 L3 W16 W8 4.0 608
5 Ambrose Man 619 W30 W25 L2 W10 W11 4.0 606.5
6 Benedict Cheung 646 W14 L4 W13 D7 W9 3.5 718
7 Eric Kim 559 L9 W26 W31 D6 W17 3.5 540
8 Jeff Zhang 731 W19 W11 L9 W21 L4 3.0 703
9 Eric Schilha 477 W7 W12 W8 L2 L6 3.0 701
10 Hanz Vora 768 L23 W18 W15 L5 W20 3.0 634
11 Eric Wooton 558 W17 L8 W24 W12 L5 3.0 610
12 Jonah Litt 634 W31 L9 W19 L11 W23 3.0 569.5
13 David Quan 515 L2 W32 L6 W31 W21 3.0 564
14 Sharan Kanesalinkan 513 L6 W34 W22 W29 L3 3.0 524
15 Pavel Badaiants 542 W34 L2 L10 W24 W25 3.0 516
16 Leah Denbok 662 W33 L21 W23 L4 D19 2.5 571.5
17 Jakob Weintrager 475 L11 D33 W25 W18 L7 2.5 510.5
18 Gabriel Chemla 553 D20 L10 W30 L17 W29 2.5 489.5
19 Isaac Ng 518 L8 W27 L12 W32 D16 2.5 482
20 Cole Edwards 470 D18 L31 W33 W22 L10 2.5 443
21 Regent Wang 571 W27 W16 L1 L8 L13 2.0 697
22 Madelaine Garneau 586 W24 L1 L14 L20 W32 2.0 651.5
23 Jonathan Tersigni 531 W10 L3 L16 W27 L12 2.0 609
24 Jonalton Judehamilton 486 L22 W28 L11 L15 W31 2.0 525.5
25 Charles Dela Cruz 458 W29 L5 L17 W33 L15 2.0 509.5
26 Noah Tapiero 498 L3 L7 L27 W30 W33 2.0 503
27 Alexandre Trottier 480 L21 L19 W26 L23 D28 1.5 544
28 Evan Ferguson 539 L1 L24 L29 W34 D27 1.5 517.5
29 Dan Robertson-Styles 557 L25 D30 W28 L14 L18 1.5 497
30 Sam Bezaire 492 L5 D29 L18 L26 W34 1.5 461.5
31 Nicole Volzke 508 L12 W20 L7 L13 L24 1.0 598
32 Noah Davis-Hess 481 L4 L13 W34 L19 L22 1.0 560
33 Zac Shantz 514 L16 D17 L20 L25 L26 0.5 514
34 Benjamin Klassen 387 L15 L14 L32 L28 L30 0.0 478

Grade 3

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Yinshi Li 1034 W19 W28 W14 W6 W3 5.0 932
2 Benji Mclean 1006 W34 W25 W20 D4 W8 4.5 874
3 Hanyuan Ye 1142 W30 W12 W7 W5 L1 4.0 995
4 Razvan Preotu 1086 W21 D11 W29 D2 W9 4.0 937.5
5 Yue Yang Jiang 924 W23 W32 W16 L3 W18 4.0 838
6 Jonathan Lev 1038 W41 W31 W15 L1 W14 4.0 831
7 Aleksandra Milicevic 880 W46 W17 L3 W28 W16 4.0 763
8 Michael Li 1060 W35 W33 D9 W11 L2 3.5 897.5
9 Melissa Giblon 859 W26 W18 D8 W15 L4 3.5 883.5
10 Megan Cheng 868 D13 L16 W39 W19 W20 3.5 837.5
11 Tibi Andronescu 828 W52 D4 W30 L8 W25 3.5 763.5
12 Tony Luo 835 W50 L3 W21 D25 W27 3.5 748.5
13 Albert Hong 584 D10 L30 W46 W26 W29 3.5 641.5
14 Daniel Sirkovich 847 W37 W27 L1 W32 L6 3.0 860
15 Nathan Mclean 835 W36 W22 L6 L9 W30 3.0 830.5
16 Katherine Eroles 683 W42 W10 L5 W17 L7 3.0 815.5
17 Tyler Soberano 803 W45 L7 W24 L16 W35 3.0 756
18 Michelle Hong 689 W38 L9 W36 W33 L5 3.0 755.5
19 Ethan Atkinson 651 L1 W45 W31 L10 W28 3.0 755
20 Joshua Terry 770 W48 W29 L2 W22 L10 3.0 754.5
21 Felix Dionne 666 L4 W52 L12 W45 W31 3.0 657
22 Drew Hammond 676 W44 L15 W42 L20 W33 3.0 656
23 Isaac Sanderson 612 L5 W49 L28 W44 W41 3.0 593
24 Frank Li 618 L29 W48 L17 W38 W32 3.0 585.5
25 Michael Jimenez 721 W43 L2 W37 D12 L11 2.5 841.5
26 Matthew Post 583 L9 W44 D27 L13 W43 2.5 698
27 Joel Chamberlain 710 W51 L14 D26 W43 L12 2.5 654
28 Jason Xi 769 W40 L1 W23 L7 L19 2.0 903.5
29 Alexander Romanowich 1014 W24 L20 L4 W37 L13 2.0 874
30 Maks Andrejczuk 668 L3 W13 L11 W47 L15 2.0 850.5
31 Rachel Tao 814 W39 L6 L19 W36 L21 2.0 805.5
32 Philippe Melnik 722 W49 L5 W34 L14 L24 2.0 730.5
33 Michael Kavchak 820 W47 L8 W35 L18 L22 2.0 729
34 Rory Wills 615 L2 W40 L32 D42 D39 2.0 687.5
35 Nicholas Vida 652 L8 W47 L33 W40 L17 2.0 670
36 Joshua Perez 575 L15 W38 L18 L31 W49 2.0 632
37 Martina Turner 583 L14 W51 L25 L29 W42 2.0 624.5
38 David Biggar 504 L18 L36 W52 L24 W47 2.0 564
39 Arun Parmar 555 L31 D41 L10 W52 D34 2.0 547.5
40 Sean Manser 536 L28 L34 W50 L35 W45 2.0 533
41 Cameron Morrison 635 L6 D39 L43 W46 L23 1.5 665
42 Jaden Michno 501 L16 W50 L22 D34 L37 1.5 641.5
43 Chris Thompson 516 L25 D46 W41 L27 L26 1.5 587
44 Joel Dominic 474 L22 L26 W48 L23 D51 1.5 564
45 Benoit Kresic 550 L17 L19 W49 L21 L40 1.0 682
46 Christopher Cormack 602 L7 D43 L13 L41 D48 1.0 659
47 Isaiah Boekestyn 560 L33 L35 W51 L30 L38 1.0 577
48 Kentin Docherty 543 L20 L24 L44 D51 D46 1.0 569.5
49 Paolo Codina 518 L32 L23 L45 W50 L36 1.0 540.5
50 Tommy Balint 574 L12 L42 L40 L49 W52 1.0 506
51 Michael Evans 514 L27 L37 L47 D48 D44 1.0 493.5
52 Collin Webb 560 L11 L21 L38 L39 L50 0.0 663

Grade 4

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Patrick Yu 1135 W35 W18 W5 W13 D2 4.5 885
2 Bryant Yang 980 W29 W20 W11 D3 D1 4.0 902
3 Steven Leu 1089 W26 W17 W23 D2 D7 4.0 885
4 Terry Song 927 W28 W19 L13 W10 W14 4.0 832
5 David Zhang 841 W38 W12 L1 W23 W16 4.0 814
6 Christopher Poloniato 872 W27 W25 W15 L7 W12 4.0 791.5
7 Kevin Zhang 965 D34 W37 W24 W6 D3 4.0 758
8 Prathyakshan Saravanabava 821 L12 W34 W28 W26 W13 4.0 752.5
9 Mark Plotkin 970 W14 D15 L10 W30 W24 3.5 823
10 Ryan Campbell 654 X--- D11 W9 L4 W25 3.5 819
11 Joseph Maggisano 845 W30 D10 L2 D15 W23 3.0 877.5
12 William Wei 604 W8 L5 W29 W19 L6 3.0 860
13 Zehn Nasir 960 W42 W21 W4 L1 L8 3.0 810.5
14 Alex Sanchez 678 L9 W31 W17 W21 L4 3.0 797.5
15 Reuben McCleary 810 W31 D9 L6 D11 W28 3.0 786
16 Benjamin Yang 651 L24 W32 W20 W18 L5 3.0 767.5
17 Philipp Fritzsche 828 W33 L3 L14 W31 W29 3.0 752
18 Matthew May 745 W41 L1 W27 L16 W26 3.0 713
19 Nicholas Adams 722 W36 L4 W38 L12 W34 3.0 688
20 Joseph Suthons 729 W40 L2 L16 W38 W27 3.0 681
21 Jackie Peng 735 W39 L13 W37 L14 W30 3.0 651.5
22 Arianne Alajar 510 L25 L27 W42 D35 W38 2.5 474.5
23 Daud Manzar 721 W32 W24 L3 L5 L11 2.0 835.5
24 Andrew Polanyi 851 W16 L23 L7 W34 L9 2.0 829
25 Ivan Konarev 727 W22 L6 L30 W33 L10 2.0 774.5
26 Timmy Vince 701 L3 W33 W39 L8 L18 2.0 770
27 Gaffar Othman 654 L6 W22 L18 W32 L20 2.0 761
28 Paul Sung 655 L4 W40 L8 W37 L15 2.0 709.5
29 Angelique Augustine 695 L2 W41 L12 W39 L17 2.0 708
30 Alexander Michaels 640 L11 W36 W25 L9 L21 2.0 702.5
31 Nathan Rossi 600 L15 L14 W36 L17 W40 2.0 693
32 Robert Helseth 474 L23 L16 W41 L27 W39 2.0 570.5
33 Allen Lai 607 L17 L26 W40 L25 W37 2.0 563.5
34 Joshua Ashali 667 D7 L8 W35 L24 L19 1.5 802.5
35 Logan Bell 715 L1 L38 L34 D22 W41 1.5 657
36 Harrison Wessel 500 L19 L30 L31 D41 W42 1.5 503
37 Andreu Papadopoulos 433 B--- L7 L21 L28 L33 1.0 743.5
38 Paul Picotte 615 L5 W35 L19 L20 L22 1.0 742
39 Connor Mcnamee 532 L21 W42 L26 L29 L32 1.0 557
40 Jeremy Balka 531 L20 L28 L33 W42 L31 1.0 549.5
41 Ethan Cooper 585 L18 L29 L32 D36 L35 0.5 604
42 Lucas Edgington 667 L13 L39 L22 L40 L36 0.0 583.5

Grade 5

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Christopher Knox 1950 W20 W13 W2 W3 W6 5.0 1200
2 Anthony Pace 1040 W28 W5 L1 W11 W12 4.0 1162.5
3 Steven H. Liu 1153 W35 W27 W26 L1 W7 4.0 1037.5
4 Jonathan Lai 1140 W36 W22 D11 D6 W14 4.0 969.5
5 Pranav Sharma 853 W16 L2 W40 W26 W15 4.0 897
6 Ryan Ting 1096 W12 W29 W9 D4 L1 3.5 1184
7 Yimang Yang 1025 D21 W32 W23 W8 L3 3.5 957
8 Rebecca Giblon 1049 W18 D23 W24 L7 W22 3.5 893.5
9 Jayson Huang 889 W42 W10 L6 D20 W25 3.5 885
10 Arthur Broun 1159 W43 L9 W21 D22 W20 3.5 879.5
11 Juliaan Posaratnanathan 1000 W41 W39 D4 L2 W21 3.5 867.5
12 Henry He 746 L6 W16 W13 W29 L2 3.0 1032.5
13 Ruslan Mamyshev 947 W17 L1 L12 W38 W28 3.0 1006
14 Janahan Selvanayagam 821 W15 L26 W17 W27 L4 3.0 882.5
15 Kell Jeffrey 634 L14 W19 W32 W23 L5 3.0 858
16 Owen Teeple 673 L5 L12 W41 W35 W29 3.0 771
17 Brandon Fong 694 L13 W43 L14 W31 W32 3.0 731
18 Sasha Chuchin 742 L8 W30 L27 W39 W26 3.0 697.5
19 Robert Kim 705 L26 L15 W43 W30 W27 3.0 665
20 Leslie Tang 768 L1 W31 W38 D9 L10 2.5 1024
21 Cameron Mah 720 D7 W25 L10 W24 L11 2.5 905.5
22 Alex Song 854 W30 L4 W28 D10 L8 2.5 893.5
23 Liam Kelly 840 W40 D8 L7 L15 W37 2.5 852.5
24 Daniel Molev 800 D31 W37 L8 L21 W36 2.5 786.5
25 Noah Grant 826 D37 L21 W39 W36 L9 2.5 747.5
26 Kosta Kalenteridis 959 W19 W14 L3 L5 L18 2.0 1021
27 Mikyle Romanowich 911 W33 L3 W18 L14 L19 2.0 951
28 Jeremy Chinsen 731 L2 W34 L22 W33 L13 2.0 915.5
29 Amritpal Singh 870 W34 L6 W33 L12 L16 2.0 892.5
30 Nicholas Howes 668 L22 L18 B--- L19 W42 2.0 781.5
31 Lucas Hoggarth 622 D24 L20 W42 L17 D35 2.0 737
32 Maurissius Winata 779 W38 L7 L15 W42 L17 2.0 726
33 Joshua Loewen 691 L27 W35 L29 L28 W38 2.0 640
34 Jeff Blair 683 L29 L28 L35 W41 W39 2.0 598.5
35 Will MacLaughlin 760 L3 L33 W34 L16 D31 1.5 842
36 Angus Sullivan 748 L4 D42 W37 L25 L24 1.5 732.5
37 Alyssa Asaro 652 D25 L24 L36 W43 L23 1.5 660.5
38 Steve Wafo 556 L32 B--- L20 L13 L33 1.0 845.5
39 Chinasa Ekeanyanwu 462 B--- L11 L25 L18 L34 1.0 806
40 Benjamin Upenieks 663 L23 W41 L5 U--- U--- 1.0 784.5
41 Evan Schipper 711 L11 L40 L16 L34 W43 1.0 711.5
42 William Harvey 691 L9 D36 L31 L32 L30 0.5 715.5
43 Michael Gomes 767 L10 L17 L19 L37 L41 0.0 776

Grade 6

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Alexandru Florea 1424 W9 W21 W12 W3 D2 4.5 1377
2 Ziyi [joey] Qin 2210 W24 W11 W7 W6 D1 4.5 1348
3 Cristian Dragan 1179 W28 W18 W4 L1 W14 4.0 1210.5
4 Richard Leu 1700 W25 W23 L3 W8 W12 4.0 1180
5 Alex Chan 1343 W26 W29 L8 W23 W13 4.0 1004
6 Arvin Farhang 1235 W34 W14 W13 L2 D8 3.5 1252
7 Derek Jedral 1205 W30 W16 L2 D21 W11 3.5 1218
8 Joshua Myers 1162 W32 W15 W5 L4 D6 3.5 1205.5
9 Isaac MacDonald 801 L1 W27 D10 W34 W23 3.5 1009
10 Jerick Siemeon 938 L17 W37 D9 W28 W21 3.5 913.5
11 Daniel Ben Yona 1061 W27 L2 W26 W15 L7 3.0 1195.5
12 Elliot Kaufman 1163 W33 W19 L1 W16 L4 3.0 1181.5
13 Joshua Richer 1117 W31 W17 L6 W19 L5 3.0 1099
14 Stephen Passador 1089 W37 L6 W25 W18 L3 3.0 1070
15 Jashanjot Sohanpal 886 W42 L8 W17 L11 W32 3.0 953
16 John Mark Padillo 906 W39 L7 W33 L12 W28 3.0 946
17 Pierre-Alexandre Roy 690 W10 L13 L15 W30 W25 3.0 929
18 Simon Tang 895 W41 L3 W31 L14 W27 3.0 894
19 Kevin Gao 891 W40 L12 W32 L13 W31 3.0 873
20 Chris Adams 708 L23 L25 W41 W26 W24 3.0 834
21 Nathan Farrant-Diaz 1044 W38 L1 W30 D7 L10 2.5 1062
22 Jeremiah Mccleary 679 L29 D34 W35 L24 W36 2.5 713.5
23 Daniel Denbok 1058 W20 L4 W24 L5 L9 2.0 1184
24 John Willsey 815 L2 W35 L23 W22 L20 2.0 1060.5
25 Andreas Loken 806 L4 W20 L14 W37 L17 2.0 1021
26 Kevin Qiu 783 L5 W38 L11 L20 W37 2.0 922
27 Ian Manser 709 L11 L9 W40 W33 L18 2.0 911.5
28 Damen Nyland 737 L3 W42 W29 L10 L16 2.0 909
29 Taran Gowers 911 W22 L5 L28 L31 W34 2.0 881.5
30 Andres Vaccarro 740 L7 W40 L21 L17 W39 2.0 874
31 Harlie Scapillato 723 L13 W36 L18 W29 L19 2.0 866.5
32 Freddy Lu 727 L8 W41 L19 W38 L15 2.0 846
33 Jonathan Soriano 732 L12 W39 L16 L27 W38 2.0 809
34 Cameron Klassen 761 L6 D22 W36 L9 L29 1.5 942
35 Kate Pascual 829 D36 L24 L22 L39 W41 1.5 670
36 Frederick Carbonneau 602 D35 L31 L34 W40 L22 1.5 655
37 Preston Roberts 711 L14 L10 W39 L25 L26 1.0 854.5
38 Dellon Meyers 704 L21 L26 W42 L32 L33 1.0 755
39 Jacob Roy 678 L16 L33 L37 W35 L30 1.0 731.5
40 Daniel Mazzone 666 L19 L30 L27 L36 W42 1.0 694
41 Jesse Davis 675 L18 L32 L20 D42 L35 0.5 717
42 Zach Podgorenko 636 L15 L28 L38 D41 L40 0.5 645

Grade 7

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Nikita Gusev 2038 W21 W4 W10 W2 W6 5.0 1387.5
2 Mate Marinkovic 1596 W20 W11 W7 L1 W3 4.0 1452.5
3 Aquino Inigo 1980 W9 W8 W5 W16 L2 4.0 1380
4 David Itkin 1074 W28 L1 W9 W23 W12 4.0 1205.5
5 Ross Cunningham 1310 W22 W25 L3 W19 W8 4.0 1188.5
6 Michael Ivanov 1455 W24 W12 D16 W10 L1 3.5 1335.5
7 Dan Liu 1078 W18 W15 L2 D17 W16 3.5 1191
8 Pi Nasir 1066 W19 L3 W20 W11 L5 3.0 1294
9 Kory Lee 942 L3 W17 L4 W30 W19 3.0 1202.5
10 Simon Gladstone 1337 W32 W26 L1 L6 W22 3.0 1163
11 Thomas Hansen 1049 W31 L2 W24 L8 W23 3.0 1097
12 Nicholas Mcgraw 1002 W30 L6 W22 W13 L4 3.0 1086
13 Joshua Lau 1082 W23 L16 W21 L12 W17 3.0 1057
14 David [ruokai] Li 1408 L17 L19 W29 W18 W20 3.0 976
15 Luke Gagnon 988 W34 L7 L23 W24 W28 3.0 836.5
16 Genya Oparin 1027 W27 W13 D6 L3 L7 2.5 1270
17 Alex Gatea 843 W14 L9 W25 D7 L13 2.5 1028
18 David Gault 753 L7 D29 W30 L14 W27 2.5 895.5
19 Sam Sinclair 729 L8 W14 W26 L5 L9 2.0 1125
20 Nicholas Jackson 933 L2 W28 L8 W31 L14 2.0 1121.5
21 Michael Mularski 964 L1 W31 L13 L27 W30 2.0 1042
22 Ricky McArthur 775 L5 W34 L12 W26 L10 2.0 1006.5
23 Kathryn Moffat 754 L13 W33 W15 L4 L11 2.0 981.5
24 David Racioppa 892 L6 W27 L11 L15 W33 2.0 972.5
25 A.J. Kool 1011 W29 L5 L17 L28 W31 2.0 967
26 Benjamin Blium 974 W33 L10 L19 L22 W29 2.0 954.5
27 Jordan Rose 696 L16 L24 W32 W21 L18 2.0 905.5
28 Jordan May 739 L4 L20 W34 W25 L15 2.0 886
29 Mark Fehrman 667 L25 D18 L14 W34 L26 1.5 769
30 Westley Thompson 661 L12 W32 L18 L9 L21 1.0 924.5
31 Moritz Speicher 723 L11 L21 W33 L20 L25 1.0 887
32 Mike Boulet 803 L10 L30 L27 L33 W34 1.0 762
33 Owen Winterburn 581 L26 L23 L31 W32 L24 1.0 739
34 Brigitta Hicks 603 L15 L22 L28 L29 L32 0.0 806

Grade 8

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Arthur Calugar 1897 W9 W20 W21 W3 W7 5.0 1392.5
2 Roman Sapozhnikov 2168 W33 W16 W8 W7 W4 5.0 1326
3 Michael Kleinman 1784 W18 W5 W16 L1 W9 4.0 1418
4 Jesse Bingjie Wang 1548 W22 W12 W10 W8 L2 4.0 1367
5 Melissa Lee 1054 W29 L3 W30 W12 W10 4.0 1122
6 Michael Noukhovitch 1100 W32 L8 W22 W23 W13 4.0 972.5
7 Brent Zhang 1568 W17 W11 W28 L2 L1 3.0 1467
8 Liza Orlova 1145 W30 W6 L2 L4 W21 3.0 1380
9 Anton Borissov 961 L1 W34 W24 W20 L3 3.0 1206
10 Michael Osborne 1236 W19 W23 L4 W21 L5 3.0 1199
11 Alexander Tang 1033 W26 L7 L13 W25 W24 3.0 1066.5
12 Nikesh Patel 1115 W34 L4 W17 L5 W23 3.0 1064.5
13 Bill Yeh 687 L20 W31 W11 W18 L6 3.0 936
14 Pratham Singh 707 L16 W27 L23 W22 W20 3.0 910.5
15 Joseph Nguyen 505 L23 L22 W32 W33 W27 3.0 717
16 Arun Sithamparapillai 1099 W14 L2 L3 W30 D17 2.5 1367.5
17 Andrew Roy 932 L7 W32 L12 W26 D16 2.5 1105.5
18 James Fernandez 952 L3 D29 W33 L13 W28 2.5 1069.5
19 Andrea Chin 874 L10 W25 L20 D27 W29 2.5 867.5
20 Kevin Richer 1056 W13 L1 W19 L9 L14 2.0 1316
21 Leshawn Mathithayan 1028 W25 W24 L1 L10 L8 2.0 1272
22 Ben D'Mello 911 L4 W15 L6 L14 W30 2.0 1133.5
23 Michael Blair 1033 W15 L10 W14 L6 L12 2.0 1131
24 Victor Romanowich 1327 W31 L21 L9 W28 L11 2.0 1050
25 Avery O'Rourke 524 L21 L19 W34 L11 W31 2.0 819
26 Daniel Drexler-Lemire 555 L11 L30 W31 L17 W33 2.0 798.5
27 Patrick Kehoe 1112 L28 L14 W29 D19 L15 1.5 981.5
28 Alexander Lee 754 W27 D33 L7 L24 L18 1.5 949
29 Liam Kopp 682 L5 D18 L27 W34 L19 1.5 847.5
30 Michael Kowalski 821 L8 W26 L5 L16 L22 1.0 1160
31 Jarrett Kukoly 910 L24 L13 L26 W32 L25 1.0 863
32 Jonathan Zhang 740 L6 L17 L15 L31 W34 1.0 829
33 Dylan Nguyen 1000 L2 D28 L18 L15 L26 0.5 1225.5
34 Alexander Trottier 785 L12 L9 L25 L29 L32 0.0 969

Grade 9

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Lloyd Mai 2273 W10 W13 W7 W3 W6 5.0 1313
2 Karoly Szalay 2205 W11 W8 W15 W5 W4 5.0 1297
3 Pavel Rakov 1568 W9 W14 W8 L1 W5 4.0 1484
4 Alexander Martchenko 1641 L8 W9 W10 W6 L2 3.0 1522.5
5 Keshev Kulkarni 1121 W16 W7 W13 L2 L3 3.0 1397.5
6 Bill Peng 1191 W14 W12 W11 L4 L1 3.0 1348
7 Alvin Leung 946 W12 L5 L1 W11 W15 3.0 1329.5
8 Dennis Khaiter 991 W4 L2 L3 W12 D9 2.5 1499.5
9 Brian Tang 972 L3 L4 W14 W13 D8 2.5 1316
10 Carter Smith 1107 L1 L15 L4 W14 W16 2.0 1298.5
11 Dimitare Dimitrov 1074 L2 W16 L6 L7 D12 1.5 1350
12 Brendon Osmann-Deyman 1282 L7 L6 W16 L8 D11 1.5 1254
13 Sean Visser 1111 W15 L1 L5 L9 L14 1.0 1367
14 Ehsan Ghandhari 767 L6 L3 L9 L10 W13 1.0 1286.5
15 Peter Miller 510 L13 W10 L2 L16 L7 1.0 1285.5
16 Sam Rawn 582 L5 L11 L12 W15 L10 1.0 1086.5

Grade 10

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Christopher Pace 1482 W17 W10 W8 W6 W5 5.0 1287.5
2 Shiyam Thavandiran 2377 W10 W11 W9 W5 D3 4.5 1557
3 Aman Hambleton 1824 W9 W8 W16 W4 D2 4.5 1468
4 Brendon Lee 1309 W7 W15 W12 L3 W11 4.0 1308.5
5 Matthew Lai 1508 W15 W14 W13 L2 L1 3.0 1427
6 Avinaash Sundar 1884 W13 W12 L11 L1 W9 3.0 1394
7 Risto Pulendzousky 975 L4 L9 B--- W14 W10 3.0 1314.5
8 Roy Posaratnanathan 958 W14 L3 L1 W13 D12 2.5 1403
9 Calvin Mak 1034 L3 W7 L2 W16 L6 2.0 1561
10 Clayton Peters 1099 L2 L1 W17 W11 L7 2.0 1491.5
11 Katrina Romanowich 1104 W16 L2 W6 L10 L4 2.0 1480
12 Sean deLottinville 722 B--- L6 L4 D15 D8 2.0 1267.5
13 Nicholas Pace 1045 L6 W17 L5 L8 W16 2.0 1195.5
14 David Kleinman 1193 L8 L5 W15 L7 W17 2.0 1130
15 DJ McArthur 1027 L5 L4 L14 D12 B--- 1.5 1270
16 Eric Choi 905 L11 B--- L3 L9 L13 1.0 1523.5
17 Anson Ho 1017 L1 L13 L10 B--- L14 1.0 1314.5

Grade 11

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Haonan Zhou 2038 D4 W8 W10 W5 W2 4.5 1576
2 Kevin Chung 2228 W8 W9 W5 W3 L1 4.0 1694.5
3 Justin McDonald 1882 W14 W15 W7 L2 W6 4.0 1317.5
4 Eric Sonenvirth 1040 D1 L7 W15 W9 W10 3.5 1314.5
5 Gabriel Brown 1680 W6 W11 L2 L1 W9 3.0 1590
6 Morgan Balanaser 1013 L5 W14 W13 W7 L3 3.0 1341
7 Mike Hluska 1160 W12 W4 L3 L6 W11 3.0 1338.5
8 Eli Dwor 1049 L2 L1 D14 W12 B--- 2.5 1497.5
9 Dusan Sarenac 992 W10 L2 W11 L4 L5 2.0 1489
10 Joel Midgley 1253 L9 W12 L1 W13 L4 2.0 1311
11 Lucas Durand 1082 W13 L5 L9 W15 L7 2.0 1212
12 Amir Ghandhari 985 L7 L10 B--- L8 W14 2.0 1198
13 Ariel Melichovich 881 L11 B--- L6 L10 W15 2.0 1093
14 Dian Gadjov 1030 L3 L6 D8 B--- L12 1.5 1427.5
15 Alfred Fernandez 861 B--- L3 L4 L11 L13 1.0 1304

Grade 12

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Zhe Quan 2465 W12 W11 W6 W7 W3 5.0 1637
2 Raja Panjwani 2350 W17 W9 D3 W6 W7 4.5 1588.5
3 Artiom Samsonkin 2479 W15 W8 D2 W10 L1 3.5 1781
