2009 Provincials

Home


Ontario Chess Challenge 2009

Final Standings:

(Waterloo Region Players are highlighted in red)

Kindergarten

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Sergey Noritsyn W7 W8 W2 W3 W4 5.0 438
2 Yoav Kosashvili W6 W4 L1 W7 W8 4.0 378.5
3 Larry Ju W8 W6 W7 L1 W5 4.0 359
4 Joshua Lee W5 L2 W8 W6 L1 3.0 458.5
5 Marcus Stockwell L4 W7 D6 W8 L3 2.5 341.5
6 Nicky Bajai L2 L3 D5 L4 D7 1.0 489.5
7 Justin Nguyen L1 L5 L3 L2 D6 0.5 560.5
8 Jamie Thomas L3 L1 L4 L5 L2 0.0 615

Grade 1

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Kevin Yie W27 W12 W9 W3 D2 4.5 655
2 Yue Tong Zhao W24 W30 W10 W6 D1 4.5 643
3 Varun Sekar W23 W18 W20 L1 W15 4.0 618
4 Timothy Ma W16 L9 W24 W10 W11 4.0 605
5 James Lu L6 W32 W22 W14 W9 4.0 536
6 Nicholas Ene W5 W21 W11 L2 D7 3.5 726
7 Henry Hu W17 L10 W13 W12 D6 3.5 695.5
8 Joshua Matthews L13 W25 D17 W16 W19 3.5 558
9 Julian Tabbitt W31 W4 L1 W20 L5 3.0 700.5
10 Eric Liang W29 W7 L2 L4 W21 3.0 656.5
11 Bill Hu W28 W22 L6 W13 L4 3.0 650
12 Declan Paul Boushy W15 L1 W26 L7 W22 3.0 640
13 Miki Bukta W8 W31 L7 L11 W20 3.0 542
14 Michael Yang Zhang W33 L20 W21 L5 W23 3.0 507
15 Ellen Tao L12 W27 W30 W17 L3 3.0 492
16 Vivian Tang L4 W23 D18 L8 W30 2.5 515.5
17 Soroush Ghodsi L7 W29 D8 L15 W27 2.5 500
18 Joel Litt W32 L3 D16 L19 W28 2.5 483
19 Trinita Jude Hamilton L21 W33 D31 W18 L8 2.5 377.5
20 David Zhang W25 W14 L3 L9 L13 2.0 633.5
21 Nickolas Kotsovolos W19 L6 L14 W24 L10 2.0 614.5
22 Sam Bengert W34 L11 L5 W26 L12 2.0 527
23 Pascal Kardjian L3 L16 W25 W30 L14 2.0 510
24 Daniel Brestoin L2 W34 L4 L21 W32 2.0 504
25 Elliot Rodrigues L20 L8 L23 W34 W31 2.0 372
26 Sammy Giannone L30 W28 L12 L22 W33 2.0 366
27 Mujib Barat L1 L15 W34 D28 L17 1.5 511
28 Jonathan Kort L11 L26 W29 D27 L18 1.5 423
29 Nathan Koop L10 L17 L28 D32 W34 1.5 372
30 Alexandre Chemla W26 L2 L15 L23 L16 1.0 601
31 Jazsper Dawson L9 L13 D19 D33 L25 1.0 506
32 Olivia Krusky L18 L5 D33 D29 L24 1.0 448
33 Nathan Cameron L14 L19 D32 D31 L26 1.0 386
34 Brenden Barker L22 L24 L27 L25 L29 0.0 379

Grade 2

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Daniel Zotkin W12 W16 W21 W3 W2 5.0 867
2 Kevin Wan W14 W9 W10 W5 L1 4.0 981.5
3 Dennis Shamroni W19 W11 W4 L1 W13 4.0 897
4 Anthony Maulucci W29 W8 L3 W16 W9 4.0 805
5 Brett Gugel W28 W22 W20 L2 W11 4.0 704
6 Yuan Chen Zhang W32 L10 W13 W17 W8 4.0 699
7 Jiarong Zhu W27 L21 W15 W22 W20 4.0 567
8 Andrew Suthons W18 L4 W12 W10 L6 3.0 842.5
9 Amirhossein Moghtader W23 L2 W24 W20 L4 3.0 767
10 Ryan Ghosh W31 W6 L2 L8 W24 3.0 748.5
11 Brandon DÀmico W26 L3 W23 W28 L5 3.0 708
12 Christian Viernes L1 W34 L8 W23 W21 3.0 684
13 Angelo Fagundes W25 W28 L6 W21 L3 3.0 682.5
14 Tony Chen L2 W30 L16 W31 W22 3.0 593
15 Terry Ju L17 W32 L7 W29 W28 3.0 525
16 Nicholas Li W30 L1 W14 L4 D18 2.5 756.5
17 Aaron Paragas W15 L20 W18 L6 D19 2.5 657
18 Liam Bradley L8 W26 L17 W27 D16 2.5 626.5
19 Jonathan Seguin L3 L23 W30 W25 D17 2.5 555
20 Ljudmila Milicevic W24 W17 L5 L9 L7 2.0 814
21 Robert Maggisiano W33 W7 L1 L13 L12 2.0 777
22 Minoosh Fathi W34 L5 W29 L7 L14 2.0 683.5
23 Lucas Capponi L9 W19 L11 L12 W29 2.0 680.5
24 Kyle Burnley L20 W25 L9 W26 L10 2.0 644
25 Jocelyn Bretzlaff L13 L24 W33 L19 W31 2.0 468
26 Cathrine Li L11 L18 W34 L24 W33 2.0 442
27 Matthew Deforest L7 W33 L28 L18 D32 1.5 453.5
28 Cooper Mason L5 L13 W27 L11 L15 1.0 754.5
29 Ethan Irwin L4 W31 L22 L15 L23 1.0 629
30 Lorenzo Coluccio L16 L14 L19 L33 B--- 1.0 568.5
31 Jonathan Bettio L10 L29 W32 L14 L25 1.0 548
32 Sasha Romanowich L6 L15 L31 D34 D27 1.0 498
33 Liam McCracken L21 L27 L25 W30 L26 1.0 394
34 Liam McAllister L22 L12 L26 D32 U--- 0.5 533

Grade 3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Hanz Vora W33 W16 W5 D10 W2 4.5 932.5
2 Joseph Bellissimo W22 W13 W6 W3 L1 4.0 1029
3 Derick Aghamalian W39 W7 W14 L2 W10 4.0 893
4 Benedict Cheung W18 D11 W12 D9 W15 4.0 867
5 Jonathan Tersigni W19 W20 L1 W26 W12 4.0 855.5
6 Jeff Zhang W31 W23 L2 W25 W22 4.0 773
7 Omkar Kolekar W36 L3 W17 W24 W18 4.0 749
8 Leo Holton W32 L12 W41 W22 W23 4.0 662
9 S. Y. Tao L12 W17 W11 D4 W20 3.5 862
10 Yanojan Selvanayagam W37 W27 W26 D1 L3 3.5 836.5
11 William Lin W21 D4 L9 W31 W24 3.5 693
12 Joseph Wang W9 W8 L4 W14 L5 3.0 880
13 Charles De La Cruz W29 L2 W32 L15 W26 3.0 782
14 Janet Peng W30 W28 L3 L12 W27 3.0 772.5
15 Merek Lebo L20 W19 W27 W13 L4 3.0 745
16 Harry Kim W40 L1 L22 W32 W28 3.0 721
17 Sai Chilukoori W25 L9 L7 W41 W31 3.0 660.5
18 Jimmy Huang L4 W35 W23 W34 L7 3.0 660
19 Noah Davis-Hess L5 L15 W35 W40 W25 3.0 600.5
20 Zachary Gomes W15 L5 D34 W21 L9 2.5 746.5
21 Ziad Ishak L11 D31 W39 L20 W36 2.5 592.5
22 Allan Battala L2 W29 W16 L8 L6 2.0 915.5
23 Ambrose Man W38 L6 L18 W30 L8 2.0 743
24 Yoni Katchan W41 L26 W33 L7 L11 2.0 716.5
25 Calvin Rapin L17 W30 W36 L6 L19 2.0 713
26 Spencer Stockwell W42 W24 L10 L5 L13 2.0 707
27 Jonah Litt W35 L10 L15 W29 L14 2.0 675
28 Ryan Kiers W34 L14 L31 W33 L16 2.0 619.5
29 Calum Gault L13 L22 W42 L27 W41 2.0 570
30 Peter Zhu L14 L25 W38 L23 W39 2.0 557.5
31 Xavier Roland L6 D21 W28 L11 L17 1.5 802.5
32 David Quan L8 W37 L13 L16 D33 1.5 701
33 Madeleine Garneau L1 W40 L24 L28 D32 1.5 667.5
34 Jessie MacDonald L28 W38 D20 L18 U--- 1.5 630.5
35 Nathaniel Elzinga L27 L18 L19 D38 B--- 1.5 625
36 Julia Bains L7 W39 L25 D37 L21 1.5 600
37 Jacob LaFramboise L10 L32 L40 D36 W42 1.5 511.5
38 Aaron Uruci L23 L34 L30 D35 W40 1.5 469
39 Julia Menezes L3 L36 L21 W42 L30 1.0 604
40 Jackson Hart L16 L33 W37 L19 L38 1.0 590.5
41 Gabriel Chemla L24 W42 L8 L17 L29 1.0 588
42 David Moore L26 L41 L29 L39 L37 0.0 493

Grade 4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Michael Li W18 W5 W7 W4 W3 5.0 1130
2 Yinshi Li W34 L10 W20 W19 W8 4.0 1015
3 Jonathan Lev W43 W32 W16 W10 L1 4.0 992
4 Joshua Terry W33 W36 W17 L1 W15 4.0 950
5 Rachel Tao W30 L1 W29 W35 W17 4.0 921.5
6 Benji McLean W31 W28 L15 W22 W18 4.0 909.5
7 Melissa Giblon W46 W19 L1 W34 W9 4.0 893.5
8 Hanyuan Ye W35 W27 D9 W12 L2 3.5 983.5
9 Yue Yang Jiang W26 W37 D8 W15 L7 3.5 973
10 Tony Luo W42 W2 W14 L3 D11 3.5 973
11 Jason Xi W40 L15 W31 W21 D10 3.5 906
12 Simon Kuttner W51 D14 W13 L8 W26 3.5 853.5
13 Alexander Romanowich D20 W44 L12 W32 W27 3.5 839
14 Aleksandra Milicevic W29 D12 L10 D20 W35 3.0 983
15 Amirreza Moghtader W39 W11 W6 L9 L4 3.0 929
16 Michael Song W41 W21 L3 L18 W31 3.0 916.5
17 Razvan Preotu W48 W22 L4 W28 L5 3.0 899
18 Joshua Perez L1 W33 W44 W16 L6 3.0 892
19 Selvin Leenus W47 L7 W24 L2 W30 3.0 877.5
20 Nicholas Davison D13 W38 L2 D14 W28 3.0 876
21 Ethan Atkinson W24 L16 W23 L11 W33 3.0 842
22 Lakes Liang W45 L17 W30 L6 W29 3.0 776.5
23 John O'Reilly L28 W41 L21 W40 W34 3.0 727
24 Anthony Moffat L21 W40 L19 W46 W43 3.0 691
25 Nicholas Vida L37 L26 W42 W45 W41 3.0 654
26 Matthew Balingit L9 W25 W32 D27 L12 2.5 883
27 Richard Guo W49 L8 W37 D26 L13 2.5 794
28 Katherine Eroles W23 L6 W36 L17 L20 2.0 928.5
29 Sam Pierson L14 W51 L5 W37 L22 2.0 827.5
30 Austin Jiang L5 W48 L22 W38 L19 2.0 813.5
31 Adam Packer L6 W45 L11 W36 L16 2.0 805
32 Jeremy Matthews W50 L3 L26 L13 W42 2.0 799
33 Jonathan Lin L4 L18 W48 W47 L21 2.0 799
34 Jonathan Chen L2 W50 W47 L7 L23 2.0 796.5
35 Kristen Li L8 W49 W39 L5 L14 2.0 784.5
36 Christopher Nguyen W38 L4 L28 L31 W47 2.0 755.5
37 Alexander Cann W25 L9 L27 L29 W46 2.0 743.5
38 Steven Phang L36 L20 W43 L30 W45 2.0 723
39 April Bayona L15 B--- L35 L41 W49 2.0 688
40 Deanne Rose L11 L24 W49 L23 W51 2.0 672.5
41 Matthew Post L16 L23 W50 W39 L25 2.0 665
42 Ismail Benchekroun L10 D43 L25 W44 L32 1.5 756
43 Chang-Yi Zhang L3 D42 L38 W48 L24 1.5 750.5
44 Eugene Cho B--- L13 L18 L42 L48 1.0 769.5
45 Matthew LePage L22 L31 B--- L25 L38 1.0 767
46 Kennedy Whelen L7 L47 W51 L24 L37 1.0 723.5
47 Andre Dao L19 W46 L34 L33 L36 1.0 691.5
48 Drew Hammond L17 L30 L33 L43 W44 1.0 690.5
49 Emma Phillips L27 L35 L40 B--- L39 1.0 680
50 Adriel Murta L32 L34 L41 L51 B--- 1.0 658
51 Bailey Price L12 L29 L46 W50 L40 1.0 635

Grade 5

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Kevin Zhang W17 W15 W14 W4 D2 4.5 1108
2 Mark Plotkin W42 W13 W5 W6 D1 4.5 1079
3 Joseph Maggisamo W24 D11 W18 W8 W9 4.5 1041
4 Zehn Nasir W28 W16 W10 L1 W18 4.0 1057
5 David Deforest W26 W19 L2 W23 W16 4.0 1017.5
6 Bryant Yang W29 W23 W27 L2 W13 4.0 985
7 Steven Leu L11 W30 W39 W19 W14 4.0 926
8 Jackie Peng W39 W21 D9 L3 W20 3.5 1005.5
9 Reuben McCleary W34 W25 D8 W11 L3 3.5 980.5
10 [tony] Juntao Lin W35 W41 L4 D12 W27 3.5 868
11 Nicholas Adams W7 D3 X41 L9 D12 3.0 1089
12 Michael McColm W20 L18 W17 D10 D11 3.0 1061
13 Benjamin Yang W22 L2 W29 W32 L6 3.0 1021.5
14 David Zhang W30 W32 L1 W22 L7 3.0 987
15 Michael Huang W36 L1 W26 L20 W29 3.0 929
16 Brittany Runeckles W37 L4 W24 W27 L5 3.0 925.5
17 Gregory Lu L1 W36 L12 W30 W31 3.0 875
18 Joseph Suthons W43 W12 L3 W31 L4 3.0 867
19 Dave Xie W44 L5 W28 L7 W33 3.0 858
20 Arianne Alajar L12 W43 W21 W15 L8 3.0 844
21 Nathan Rossi W46 L8 L20 W34 W28 3.0 806
22 Nicholas Cusimano L13 W42 W25 L14 W32 3.0 790
23 Joe Mattekatt W48 L6 W34 L5 D26 2.5 834
24 Angelique Augustine L3 W45 L16 D25 W39 2.5 800
25 Jeffrey Lee W47 L9 L22 D24 W37 2.5 796.5
26 Cosmin Tarta L5 W48 L15 W44 D23 2.5 740
27 Ryan Roy W40 W38 L6 L16 L10 2.0 935
28 James Law L4 W37 L19 W35 L21 2.0 877.5
29 Shannon Wu L6 W46 L13 W38 L15 2.0 868
30 Shaumik Baki L14 L7 W46 L17 W40 2.0 838
31 Jacob Hanna L38 W40 W33 L18 L17 2.0 822
32 Daud Manzar W45 L14 W38 L13 L22 2.0 806
33 Joshua Ashali L41 W35 L31 W36 L19 2.0 763
34 John Zhang L9 W47 L23 L21 W45 2.0 721
35 Nina Gomes L10 L33 W45 L28 W42 2.0 695.5
36 Eric Janzen L15 L17 W48 L33 W44 2.0 682
37 Matthew Suo L16 L28 W42 W46 L25 2.0 674
38 Andrea Morris W31 L27 L32 L29 W47 2.0 665.5
39 Alexander Raymond L8 W44 L7 D40 L24 1.5 835
40 Jesse Labbee L27 L31 W43 D39 L30 1.5 669
41 Patrick Yu W33 L10 F11 U--- U--- 1.0 960.5
42 Alex Sanchez L2 L22 L37 W43 L35 1.0 828
43 Lyndon Tsun L18 L20 L40 L42 B--- 1.0 792.5
44 Joshua Pesianzadi L19 L39 W47 L26 L36 1.0 724
45 Jack Tiller L32 L24 L35 B--- L34 1.0 705.5
46 Jeffrey Bock L21 L29 L30 L37 W48 1.0 680
47 Harrison Wessell L25 L34 L44 W48 L38 1.0 560
48 Matia Dale L23 L26 L36 L47 L46 0.0 640

Grade 6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Christopher Knox W15 W13 W12 W5 W3 5.0 1320.5
2 James Fu W33 W29 D9 W10 W14 4.5 1088.5
3 Anthony Pace B--- W44 W6 W4 L1 4.0 1261.5
4 Jonathan Lai W31 W20 W18 L3 W13 4.0 1198
5 Arthur Broun W37 W25 W17 L1 W20 4.0 1191
6 Steven H. Liu W42 W8 L3 W17 W9 4.0 1154.5
7 Juliaan Posaratnanathan W19 L17 W31 W22 W18 4.0 1085
8 Sasha Chuchin W50 L6 W35 W16 W12 4.0 940.5
9 Yimang Yang W39 W32 D2 W11 L6 3.5 1128
10 Rebecca Giblon W48 W22 D11 L2 W15 3.5 1082.5
11 Jayson Huang W46 W34 D10 L9 W27 3.5 964
12 Leslie Tang W24 W21 L1 W25 L8 3.0 1267
13 Alvin Leenus W36 L1 W33 W19 L4 3.0 1223.5
14 Agastya Kalra L21 W28 W30 W29 L2 3.0 1135.5
15 Franklin Perez L1 W38 W46 W23 L10 3.0 1100
16 Ryan Ting L30 W24 W21 L8 W33 3.0 1076
17 Amy Qiu W47 W7 L5 L6 W32 3.0 1050.5
18 David Cohn W38 W26 L4 W30 L7 3.0 1049.5
19 Henry He L7 W40 W34 L13 W29 3.0 1008
20 Kuhan Jeyapragasan W40 L4 W42 W26 L5 3.0 996
21 Brandon Fong W14 L12 L16 W36 W35 3.0 979
22 Liam Kelly W45 L10 W37 L7 W30 3.0 954.5
23 Francesco Dunne L32 W35 W41 L15 W31 3.0 950.5
24 Angus Sullivan L12 L16 W49 W41 W42 3.0 880.5
25 Billy Jin W51 L5 W45 L12 W37 3.0 860
26 Shaun Bowman W43 L18 W44 L20 W39 3.0 841
27 Mikyle Romanowich D28 L30 W43 W34 L11 2.5 997.5
28 Adam Mitrut D27 L14 W48 L31 W43 2.5 875
29 Janahan Selvanayagam W49 L2 W32 L14 L19 2.0 1095
30 Morgan Yeung W16 W27 L14 L18 L22 2.0 1050
31 Cameron Mah L4 W36 L7 W28 L23 2.0 1048
32 Michael Gomes W23 L9 L29 W38 L17 2.0 999
33 Cam Cui L2 W49 L13 W45 L16 2.0 979
34 Oliver Cowan W41 L11 L19 L27 W49 2.0 974.5
35 Robert Kim B--- L23 L8 W51 L21 2.0 937.5
36 Spencer Bonca L13 L31 W50 L21 W47 2.0 878.5
37 Owen Teeple L5 W51 L22 W44 L25 2.0 857
38 Linda Nazareth L18 L15 W47 L32 W45 2.0 846.5
39 Morgan Rees L9 L43 W40 W46 L26 2.0 837
40 Andrew Grindal L20 L19 L39 W50 W44 2.0 805.5
41 Otman Benchekroun L34 W47 L23 L24 W46 2.0 784.5
42 Evan Fischer L6 W50 L20 D43 L24 1.5 935
43 Estaban Botero L26 W39 L27 D42 L28 1.5 850.5
44 Chelsea Matz B--- L3 L26 L37 L40 1.0 973.5
45 Peter Apostoli L22 B--- L25 L33 L38 1.0 902
46 Olivia Campbell L11 W48 L15 L39 L41 1.0 898
47 Christopher Sabourin L17 L41 L38 B--- L36 1.0 875.5
48 Spencer Devolin L10 L46 L28 L49 B--- 1.0 873
49 Carla Passador L29 L33 L24 W48 L34 1.0 842.5
50 Alyssa Asaro L8 L42 L36 L40 W51 1.0 768
51 Raymond Bunn L25 L37 B--- L35 L50 1.0 751

Grade 7

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Joey [zi Yi] Qin W38 W6 W2 W4 W3 5.0 1430
2 Joshua Myers W26 W16 L1 W9 W10 4.0 1374
3 Arvin Farhang W39 W7 W11 W8 L1 4.0 1363
4 Alex Chan W21 W13 W20 L1 W11 4.0 1318
5 Alexandru Florea W36 W10 D9 W13 D8 4.0 1222.5
6 Jerick Siemeon W31 L1 W38 W18 W14 4.0 1179.5
7 Kevin Qiu W33 L3 W28 W19 W12 4.0 1076.5
8 Richard Leu W27 W17 W12 L3 D5 3.5 1285.5
9 Cristian Dragan W24 W15 D5 L2 W23 3.5 1221
10 Daniel Ben Yona W25 L5 W22 W15 L2 3.0 1230
11 Stephen Passador W28 W18 L3 W26 L4 3.0 1184.5
12 Nathan Farrant-Diaz W29 W19 L8 W20 L7 3.0 1142
13 Tony Huang W42 L4 W29 L5 W22 3.0 1131
14 Daniel Denbok W43 L20 W23 W16 L6 3.0 1018
15 Bobby Mao W40 L9 W33 L10 W26 3.0 995
16 Pierre Leger W32 L2 W41 L14 W27 3.0 964.5
17 John Mark Padillo W30 L8 L26 W37 W28 3.0 957.5
18 John Vani W37 L11 W32 L6 W34 3.0 937.5
19 Manuel Poppe-Richter W34 L12 W40 L7 W29 3.0 903
20 Simon Tang W35 W14 L4 L12 D24 2.5 1058
21 Taran Gowers L4 D25 W30 L22 W32 2.5 1016
22 John Willsey D23 W36 L10 W21 L13 2.5 997.5
23 Isaac MacDonald D22 W41 L14 W25 L9 2.5 959
24 Damen Nyland L9 L40 W42 W33 D20 2.5 895
25 Ryan Zweirschke L10 D21 W36 L23 W37 2.5 880
26 Kimworthy Lao L2 W42 W17 L11 L15 2.0 1080.5
27 Nicholas Caterina L8 D30 D37 W31 L16 2.0 972
28 Jillian Belvedere L11 W35 L7 W41 L17 2.0 919.5
29 Benjamin Wang L12 W34 L13 W40 L19 2.0 914
30 Madeline Hume L17 D27 L21 D36 W38 2.0 882.5
31 Anjelynn Pydiah L6 L38 W39 L27 W40 2.0 865.5
32 Frederick Carbonneau L16 W43 L18 W38 L21 2.0 850
33 Tristan Weatherhead L7 W39 L15 L24 W43 2.0 844
34 Lucas Robinson L19 L29 B--- W43 L18 2.0 808.5
35 Ivan Edgeworth L20 L28 L43 B--- W42 2.0 757
36 Kevin MacDermid-Watts L5 L22 L25 D30 W41 1.5 978
37 Joshua Miller L18 B--- D27 L17 L25 1.5 926
38 Christopher Adams L1 W31 L6 L32 L30 1.0 1233.5
39 Jeremy Lickers-Earl L3 L33 L31 L42 B--- 1.0 972
40 Sam Tyler L15 W24 L19 L29 L31 1.0 891.5
41 Felix Scuhr B--- L23 L16 L28 L36 1.0 884
42 Austin Connors L13 L26 L24 W39 L35 1.0 838.5
43 Lutz Xie L14 L32 W35 L34 L33 1.0 792

Grade 8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Aquino Inigo W24 W23 W5 W4 W2 5.0 1425.5
2 Nikita Gusev W26 W19 W6 W3 L1 4.0 1519
3 David [ruokai] Li W20 W15 W7 L2 W12 4.0 1404.5
4 Michael Ivanov W16 W21 W11 L1 W8 4.0 1397.5
5 David Itkin W14 W13 L1 W15 W11 4.0 1382
6 Simon Gladstone W22 W17 L2 W25 W10 4.0 1367.5
7 Mate Marinkovic W25 W10 L3 D8 W19 3.5 1421
8 Dan Liu W29 W28 W9 D7 L4 3.5 1211
9 Joshua Lau D33 W38 L8 W30 W22 3.5 1125
10 Ilya Khanukaev W34 L7 W13 W14 L6 3.0 1283
11 Thomas Hansen W32 W30 L4 W17 L5 3.0 1277.5
12 Ross Cunningham L13 W33 W16 W24 L3 3.0 1233.5
13 Kory Lee W12 L5 L10 W28 W23 3.0 1198
14 David Palmerton L5 W27 W23 L10 W25 3.0 1173.5
15 Cam Capel W37 L3 W38 L5 W31 3.0 1152.5
16 Jake Runeckles L4 W36 L12 W37 W30 3.0 1046.5
17 Pouria Keshoofy W27 L6 W35 L11 W24 3.0 1044
18 Cyril Vaidhyan L19 L26 W32 W35 W27 3.0 915
19 Joseph Zhou W18 L2 D22 W20 L7 2.5 1406
20 Alex Gatea L3 W31 D21 L19 W35 2.5 1155
21 Benjamin Zhu W36 L4 D20 L22 W33 2.5 1137.5
22 Benjamin Blium L6 W39 D19 W21 L9 2.5 1118.5
23 YuanHao Wei W31 L1 L14 W36 L13 2.0 1232
24 Genya Oparin L1 W34 W28 L12 L17 2.0 1228
25 Nicholas Mcgraw L7 W29 W37 L6 L14 2.0 1157.5
26 Ricky McArthur L2 W18 L30 L31 W36 2.0 1145.5
27 Kyle Balzereit L17 L14 W33 W38 L18 2.0 1109.5
28 Angus Short B--- L8 L24 L13 W39 2.0 1066
29 Harold Zheng L8 L25 L31 B--- W37 2.0 1062
30 Andrew Brinas W39 L11 W26 L9 L16 2.0 994
31 David Gault L23 L20 W29 W26 L15 2.0 993
32 A.j. Kool L11 L35 L18 W34 W38 2.0 926.5
33 Guangyu Song D9 L12 L27 W39 L21 1.5 947
34 John Cho L10 L24 D39 L32 B--- 1.5 945
35 Irvine Connor L38 W32 L17 L18 L20 1.0 1057.5
36 Moritz Speicher L21 L16 B--- L23 L26 1.0 1043.5
37 Emily Shapiera L15 B--- L25 L16 L29 1.0 1030.5
38 Cole Gibbs W35 L9 L15 L27 L32 1.0 911
39 Nancy Nguyen L30 L22 D34 L33 L28 0.5 983

Grade 9

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Arthur Calugar W7 W6 W9 W5 D3 4.5 1578
2 Roman Sapozhnikov W10 W4 W5 L3 W8 4.0 1613
3 Brent Zhang W16 D9 W6 W2 D1 4.0 1591
4 Melissa Lee W17 L2 W12 W11 W10 4.0 1271
5 Michael Kleinman W12 W8 L2 L1 W11 3.0 1609.5
6 Joshua Renaud W14 L1 L3 W9 W12 3.0 1496
7 James Loewen L1 W14 L11 W15 W13 3.0 1175.5
8 Valerie Crites W11 L5 W13 D10 L2 2.5 1489.5
9 Daniel Oxman W15 D3 L1 L6 W16 2.5 1430
10 Andrew Roy L2 W13 W16 D8 L4 2.5 1340
11 Joshua Bailey L8 B--- W7 L4 L5 2.0 1507
12 Stephen Lau L5 W17 L4 W14 L6 2.0 1283
13 Alan Daniels B--- L10 L8 W16 L7 2.0 1156.5
14 Stephan Furlin L6 L7 W17 L12 B--- 2.0 1097.5
15 Micheal Adams L9 L16 B--- L7 W17 2.0 976.5
16 Norman Lui L3 W15 L10 L13 L9 1.0 1250.5
17 Benjamin Papernick L4 L12 L14 B--- L15 1.0 1089.5

Grade 10

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Karoly Szalay W12 W10 W2 W3 W8 5.0 1658.5
2 Alexander Martchenko W6 W5 L1 W10 D3 3.5 1788
3 Lloyd Mai W13 W8 W4 L1 D2 3.5 1666
4 Brendon Osmann-Deyman W7 L6 L3 W9 W10 3.0 1480
5 Dennis Khaiter W11 L2 W7 D8 D6 3.0 1457.5
6 Brian Tang L2 W4 D9 W12 D5 3.0 1377
7 Alvin Leung L4 W12 L5 W11 W13 3.0 1088
8 Bill Peng W9 L3 W11 D5 L1 2.5 1604.5
9 Olivia Neter L8 W13 D6 L4 B--- 2.5 1294
10 David Lau B--- L1 W13 L2 L4 2.0 1702
11 Ehsan Ghandhari L5 B--- L8 L7 W12 2.0 1245.5
12 Thomas Reburn L1 L7 B--- L6 L11 1.0 1499
13 Jordan Patten L3 L9 L10 B--- L7 1.0 1489

Grade 11

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Shiyam Thavandiran W10 W12 D2 W7 W3 4.5 1782.5
2 Aman Hambleton W11 W14 D1 W5 W4 4.5 1766
3 Nikolay Noritsyn W13 W6 W5 W4 L1 4.0 1767.5
4 Alan Ang W9 W11 W6 L3 L2 3.0 1810.5
5 Christopher Pace W7 W15 L3 L2 W10 3.0 1683.5
6 Brendon Lee W8 L3 L4 W11 W12 3.0 1625.5
7 Roy Posaratnanathan L5 W13 W14 L1 W8 3.0 1495
8 Yibo Duan L6 B--- W10 W12 L7 3.0 1446.5
9 Nicholas Pace L4 L10 B--- W15 W13 3.0 1248
10 Stephen Gill L1 W9 L8 W14 L5 2.0 1578
11 Calvin Mak L2 L4 W15 L6 W14 2.0 1529.5
12 Soomin Kim B--- L1 W13 L8 L6 2.0 1516.5
13 Chris Quinn L3 L7 L12 B--- L9 1.0 1654
14 Sean Delottinville W15 L2 L7 L10 L11 1.0 1476
15 Clayton Peters L14 L5 L11 L9 B--- 1.0 1436

Grade 12

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Haonan Zhou W8 W6 W7 W4 W3 5.0 1514
2 Kevin Chung W4 W11 W3 W9 W5 5.0 1461.5
3 Justin McDonald W12 W5 L2 W7 L1 3.0 1647.5
4 Derrick Rabethge L2 W10 W8 L1 W9 3.0 1634.5
5 Shorya Kaushik D11 L3 W12 W6 L2 2.5 1455.5
6 Steven Dorgo D10 L1 W11 L5 W12 2.5 1300
7 Joel Midgley W9 L8 L1 L3 W10 2.0 1553.5
8 Eric Sonenvirth L1 W7 L4 L10 W11 2.0 1453
9 Amir Ghandhari L7 W12 W10 L2 L4 2.0 1424
10 Mike Hluska D6 L4 L9 W8 L7 1.5 1407
11 Justin Souter D5 L2 L6 D12 L8 1.0 1441.5
12 Jonathan Taft L3 L9 L5 D11 L6 0.5 1393

(The last column shows the statistical tiebreak points used in this tournament)

Your players may also be interested in the following tournament:

The Ontario Youth Chess Championships

 

Copyright © 2009 by PSM Enterprises. All rights reserved.
Revised: 27 Apr 2009 11:09 PM .

Hit Counter