2010 Provincial

Home


Ontario Chess Challenge 2010

Final Standings:

Kindergarten

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tomos Salathiel 484 W7 W6 W2 W3 W4 5.0
2 Ethan Zheng 570 W5 W3 L1 W7 W6 4.0
3 Bruce Cao unr. W4 L2 W6 L1 W8 3.0
4 Patrick Hu 415 L3 D5 W7 W8 L1 2.5
5 Evrim Dereli 306 L2 D4 W8 L6 W7 2.5
6 Amitoj Sohanpal 575 W8 L1 L3 W5 L2 2.0
7 Jamie Thomas 220 L1 D8 L4 L2 L5 0.5
8 Nikolina Bajai 331 L6 D7 L5 L4 L3 0.5

Grade 1

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Frank Wang 875 W32 W5 W8 W10 W7 5.0
2 Anna Perrone 792 W31 W15 W9 W8 W3 5.0
3 Taylor Zhang 899 W18 W13 W4 W7 L2 4.0
4 Stephane Zafiu 666 W29 W20 L3 W12 W10 4.0
5 Arman Azroy 518 W23 L1 W16 W22 W9 4.0
6 James Ward 340 L12 W14 W24 W18 W11 4.0
7 Larry Ju 840 W14 W12 W11 L3 L1 3.0
8 Colin Ruan 682 W36 W17 L1 L2 W13 3.0
9 Thakeshon Mangaleswaran 597 W16 W22 L2 W17 L5 3.0
10 Patrick Restivo 536 W30 W25 W19 L1 L4 3.0
11 Edward Li 559 W28 W26 L7 W15 L6 3.0
12 Jyrah Manuyog 464 W6 L7 W34 L4 W26 3.0
13 Jonathan Hong 487 W27 L3 W20 W21 L8 3.0
14 Jeffrey Hu 420 L7 L6 W29 W27 W20 3.0
15 Paul Zhao 460 W35 L2 W25 L11 W23 3.0
16 Matthew Hawkin 369 L9 W33 L5 W34 W22 3.0
17 Wenyang Ming 342 W33 L8 W31 L9 W21 3.0
18 David Pickard 454 L3 D29 W33 L6 W30 2.5
19 Mitchell McKinnon 530 L20 W28 L10 D30 W29 2.5
20 Logan Heavan 345 W19 L4 L13 W24 L14 2.0
21 Ryan North 456 L25 W30 W26 L13 L17 2.0
22 Anna Hassler 335 W34 L9 W32 L5 L16 2.0
23 Jet van Alst 343 L5 L32 W28 W31 L15 2.0
24 Alex Pikel 458 L26 W27 L6 L20 W35 2.0
25 Oliver Rapin 339 W21 L10 L15 L29 W31 2.0
26 Hazel Puzon 340 W24 L11 L21 W32 L12 2.0
27 Tess van Alst 343 L13 L24 W36 L14 W32 2.0
28 Kate Reid 362 L11 L19 L23 W33 W34 2.0
29 Parker Triano 389 L4 D18 L14 W25 L19 1.5
30 Jack Bourassa 350 L10 L21 W35 D19 L18 1.5
31 Ethan Glozman 395 L2 W35 L17 L23 L25 1.0
32 Phoebe Wang 421 L1 W23 L22 L26 L27 1.0
33 Csenge Magyar 487 L17 L16 L18 L28 W36 1.0
34 Marcus Stockwell 321 L22 W36 L12 L16 L28 1.0
35 Kaston Johnson 340 L15 L31 L30 W36 L24 1.0
36 Sarah Delima 392 L8 L34 L27 L35 L33 0.0

Grade 2

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Yue Tong Zhao 1200 W34 W5 W10 W3 W7 5.0
2 Varun Sekar 1003 W43 D21 W12 W9 W8 4.5
3 Kevin Yie 1022 W40 W14 W4 L1 W11 4.0
4 Julian Tabbitt 854 W26 W22 L3 W17 W16 4.0
5 Timothy Ma 776 W36 L1 W34 W27 W10 4.0
6 Nicole Birarov 845 W38 L12 W35 W29 W19 4.0
7 Michael Zhang 950 W39 W15 W11 D8 L1 3.5
8 Miklos Bukta 1042 W32 W16 W13 D7 L2 3.5
9 Eric Liang 857 D35 W31 W21 L2 W15 3.5
10 Henry Hu 930 W41 W17 L1 W12 L5 3.0
11 Joshua Mathews 790 W23 W28 L7 W30 L3 3.0
12 David Tang 576 W27 W6 L2 L10 W33 3.0
13 Nicholas Ene 869 W29 W18 L8 L15 W23 3.0
14 Mary Bellissimo 725 W19 L3 L29 W39 W30 3.0
15 Declan Paul Boushy 662 W44 L7 W26 W13 L9 3.0
16 Zhehai Zhang 742 W37 L8 W39 W28 L4 3.0
17 Aterya Gupta 642 W24 L10 W37 L4 W28 3.0
18 James Lu 626 W20 L13 L30 W26 W29 3.0
19 Ellen Tao 473 L14 W40 W22 W21 L6 3.0
20 Bhea Adao 425 L18 L26 W41 W38 W31 3.0
21 Nickolas Kotsovolos 691 W30 D2 L9 L19 W27 2.5
22 Pascal Kardjian 590 W25 L4 L19 D36 W34 2.5
23 Aaron D'Mello 483 L11 D42 W24 W35 L13 2.5
24 Lauren Joznik 462 L17 D38 L23 W42 W36 2.5
25 Ryan Stroebel 446 L22 L39 W43 D34 W35 2.5
26 Elliott Rodrigues 497 L4 W20 L15 L18 W40 2.0
27 Adam Kralj 400 L12 W41 W38 L5 L21 2.0
28 Soroush Ghodsi 571 W42 L11 W33 L16 L17 2.0
29 Sammy Giannone 510 L13 W44 W14 L6 L18 2.0
30 Lukian Pejko 474 L21 W43 W18 L11 L14 2.0
31 Sasha Romanowich 619 L33 L9 W42 W37 L20 2.0
32 Isaac Wilton 541 L8 L37 L36 W41 W39 2.0
33 Shayaan Kaleem 458 W31 L35 L28 W40 L12 2.0
34 Daniel Caron 544 L1 W36 L5 D25 L22 1.5
35 Peter Gelis 499 D9 W33 L6 L23 L25 1.5
36 Kevin MacMichael 482 L5 L34 W32 D22 L24 1.5
37 Parker MacDonald 479 L16 W32 L17 L31 D42 1.5
38 Andy Cai 489 L6 D24 L27 L20 W44 1.5
39 Pony Peng 516 L7 W25 L16 L14 L32 1.0
40 Tavin Sharpe 524 L3 L19 W44 L33 L26 1.0
41 Kristina Nagma 514 L10 L27 L20 L32 W43 1.0
42 Braydon Rogers 400 L28 D23 L31 L24 D37 1.0
43 Michael Leduc 524 L2 L30 L25 D44 L41 0.5
44 Chevy Reimer 470 L15 L29 L40 D43 L38 0.5

Grade 3

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kevin Wan 1237 W44 W17 W14 W4 D2 4.5
2 Daniel Zotkin 1410 W42 W18 D5 W25 D1 4.0
3 Brett Gugel 1430 W29 W16 D6 W9 D5 4.0
4 Anthony Maulucci 1265 W34 W13 W12 L1 W14 4.0
5 Yuan Chen Zhang 1224 W32 W20 D2 W27 D3 4.0
6 Richard Chen 1192 W30 W31 D3 D7 W13 4.0
7 Dora Liu 1234 W43 W15 D25 D6 W12 4.0
8 Jiarong Zhu 1054 W36 L25 W29 W15 W19 4.0
9 George Chen 963 W37 D27 W10 L3 W18 3.5
10 Gabriel Mccrea 611 D26 W11 L9 W22 W25 3.5
11 Jeffrey Zhu 816 D28 L10 W43 W26 W27 3.5
12 Jeffrey Ye 961 W22 W23 L4 W17 L7 3.0
13 Jeffrey Xu 916 W45 L4 W30 W23 L6 3.0
14 Dinny Wang 938 W47 W33 L1 W31 L4 3.0
15 Terry Ju 864 W35 L7 W33 L8 W30 3.0
16 Robert Maggisano 917 W38 L3 W34 L19 W32 3.0
17 Amirhossein Moghtader 811 W46 L1 W37 L12 W39 3.0
18 Joseph Perrone 838 W49 L2 W36 W21 L9 3.0
19 Tony Chen 737 W24 L26 W35 W16 L8 3.0
20 Andrew Suthons 803 W41 L5 L22 W33 W35 3.0
21 Dennis Shamroni 1005 L33 W28 W42 L18 W34 3.0
22 Angelo Fagundes 614 L12 W48 W20 L10 W31 3.0
23 Frank Bai 743 W48 L12 W46 L13 W37 3.0
24 Aldemar Calucag 450 L19 L38 W49 W40 W29 3.0
25 Constance Wang 902 W39 W8 D7 L2 L10 2.5
26 Kevin Zhang 947 D10 W19 L27 L11 W42 2.5
27 Max Wang 785 W50 D9 W26 L5 L11 2.5
28 Kevin Donald Colaco 473 D11 L21 L32 W47 W44 2.5
29 Ryan Ghosh 732 L3 W39 L8 W45 L24 2.0
30 Aaron Paragas 640 L6 W40 L13 W43 L15 2.0
31 Jason Hu 800 W40 L6 W38 L14 L22 2.0
32 Denver Tang 650 L5 L35 W28 W46 L16 2.0
33 Catherine Li 632 W21 L14 L15 L20 W43 2.0
34 Levi Viljakainen 686 L4 W45 L16 W38 L21 2.0
35 Roshan Sivarajah 520 L15 W32 L19 W36 L20 2.0
36 Ethan Irwin 638 L8 W41 L18 L35 W45 2.0
37 Alex Eliasmith 626 L9 W50 L17 W42 L23 2.0
38 Liam Bradley 568 L16 W24 L31 L34 W46 2.0
39 Kasper Skierski 540 L25 L29 W48 W44 L17 2.0
40 Mitchell Bruce 455 L31 L30 D47 L24 W49 1.5
41 Bobby Eros 462 L20 L36 L44 D48 W50 1.5
42 Lucas Capponi 703 L2 W49 L21 L37 L26 1.0
43 Matthew Deforest 317 L7 W47 L11 L30 L33 1.0
44 Matthew Ciupak 679 L1 L46 W41 L39 L28 1.0
45 Christian McAlpine 562 L13 L34 W50 L29 L36 1.0
46 Sofia Rizzo 472 L17 W44 L23 L32 L38 1.0
47 Katie Andrec 605 L14 L43 D40 L28 D48 1.0
48 Bo Stevenson 450 L23 L22 L39 D41 D47 1.0
49 Cooper Mason 519 L18 L42 L24 D50 L40 0.5
50 Ashleigh Warren 450 L27 L37 L45 D49 L41 0.5

Grade 4

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joseph Bellissimo 1669 W13 W6 W7 W3 W2 5.0
2 Wenlu Yu 1118 W30 W14 W17 W11 L1 4.0
3 Janet Peng 968 W27 W16 W9 L1 W11 4.0
4 Eric Song 1262 W33 W20 W18 W8 L5 4.0
5 Derick Aghamalian 1224 W45 W15 L8 W14 W4 4.0
6 William Lin 887 W47 L1 W10 W32 W12 4.0
7 Yanojan Selvanayagam 1064 W46 W22 L1 W16 W17 4.0
8 Jeff Zhang 957 W48 W19 W5 L4 W15 4.0
9 Sean Tao 1141 W49 W23 L3 W26 W20 4.0
10 Jonathan Tersigni 833 D26 W13 L6 W30 W21 3.5
11 Eric Wang 819 W34 W29 W12 L2 L3 3.0
12 Frank Yang 1070 W44 W21 L11 W25 L6 3.0
13 Spencer Stockwell 685 L1 L10 W35 W34 W29 3.0
14 Joseph Wang 800 W36 L2 W31 L5 W33 3.0
15 Calvin Rapin 810 W40 L5 W42 W33 L8 3.0
16 William Ho 736 W37 L3 W43 L7 W36 3.0
17 Sai Chilukoori 902 W51 W32 L2 W22 L7 3.0
18 Joey Zhong 1020 W42 W31 L4 L21 W26 3.0
19 Jimmy Huang 703 W41 L8 W24 L20 W38 3.0
20 David [dayou] Liu 902 W50 L4 W45 W19 L9 3.0
21 Adrian Godwin 747 W38 L12 W34 W18 L10 3.0
22 Minya Bai 777 W28 L7 W48 L17 W31 3.0
23 Erik Ohrling 804 W43 L9 L30 W47 W39 3.0
24 Lukas Cheung 506 W25 L26 L19 W49 W32 3.0
25 Charles Dela Cruz 799 L24 W51 W47 L12 W30 3.0
26 David Quan 588 D10 W24 W29 L9 L18 2.5
27 Nemanja Cupic 642 L3 L37 D28 W41 W35 2.5
28 William Lee 496 L22 L30 D27 W46 W45 2.5
29 Benedict Cheung 1258 W39 L11 L26 W40 L13 2.0
30 Julia Menezes 671 L2 W28 W23 L10 L25 2.0
31 Jamaica Ocampo 640 B--- L18 L14 W37 L22 2.0
32 Sam Len 691 W35 L17 W36 L6 L24 2.0
33 Jay Patel 684 L4 W50 W37 L15 L14 2.0
34 Bowen Lin 575 L11 W49 L21 L13 W50 2.0
35 Thomas Nguyen 423 L32 B--- L13 W42 L27 2.0
36 Julia Lee 513 L14 W46 L32 W45 L16 2.0
37 Zac Shantz 459 L16 W27 L33 L31 W48 2.0
38 Jordan Lapierre 459 L21 L42 W44 W48 L19 2.0
39 Jerry Yu 683 L29 L47 W51 W43 L23 2.0
40 Ryan Johnson 548 L15 L45 W46 L29 W49 2.0
41 Jadyn Rigatti 450 L19 L48 B--- L27 W51 2.0
42 James Hunt 648 L18 W38 L15 L35 D43 1.5
43 Robbie Cranston 529 L23 W44 L16 L39 D42 1.5
44 Mohammed Shaik 654 L12 L43 L38 D51 W47 1.5
45 Noah Davis-Hess 675 L5 W40 L20 L36 L28 1.0
46 Christian Gamble 648 L7 L36 L40 L28 B--- 1.0
47 Eric Wooton 590 L6 W39 L25 L23 L44 1.0
48 Arianna Cantos 631 L8 W41 L22 L38 L37 1.0
49 Alex Dima 674 L9 L34 W50 L24 L40 1.0
50 Lachlan Alexander 595 L20 L33 L49 B--- L34 1.0
51 Alexi Shahabi 617 L17 L25 L39 D44 L41 0.5

Grade 5

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Simon Kuttner 1212 W11 W41 W17 W7 D2 4.5
2 Razvan Preotu 1223 W15 W31 W4 W5 D1 4.5
3 Michael Li 1356 W18 W25 D23 W14 W13 4.5
4 Richard Guo 983 W30 W6 L2 W18 W12 4.0
5 Hanyuan Ye 1196 W35 W46 W13 L2 W15 4.0
6 Joshua Terry 1331 W48 L4 W28 W19 W14 4.0
7 Sandro Michelashvili 1110 W47 W8 W16 L1 W17 4.0
8 Yinshi Li 1450 W37 L7 W26 W31 W21 4.0
9 Nathan Mclean 991 L17 W45 D10 W28 W26 3.5
10 Ricky Sugden 821 L12 W40 D9 W25 W23 3.5
11 Erica Forshaw 812 L1 D24 W43 W42 W32 3.5
12 Lakes Liang 1215 W10 W19 L14 W39 L4 3.0
13 Michael Song 1526 W39 W34 L5 W23 L3 3.0
14 Jeremy Mathews 957 W29 W32 W12 L3 L6 3.0
15 Albert Hong 824 L2 W20 W34 W16 L5 3.0
16 Jason Xi 1232 W27 W21 L7 L15 W37 3.0
17 Arun Parmar 727 W9 W33 L1 W24 L7 3.0
18 Charles Ma 852 L3 W44 W32 L4 W33 3.0
19 Joshua Perez 905 W20 L12 W36 L6 W31 3.0
20 Andre Dao 627 L19 L15 B--- W48 W34 3.0
21 Nicholas Vida 896 W49 L16 W46 W33 L8 3.0
22 Adam Packer 907 L46 L35 W51 W40 W39 3.0
23 Melissa Giblon 1149 W36 W38 D3 L13 L10 2.5
24 Alexander Romanowich 1217 L41 D11 W38 L17 W35 2.5
25 Chang Yi Zhang 1067 W44 L3 D41 L10 W45 2.5
26 Rachel Tao 1044 D28 W51 L8 W41 L9 2.5
27 Anthony Moffat 835 L16 D30 L29 W44 W41 2.5
28 Matthew Post 733 D26 W42 L6 L9 W48 2.5
29 Ismail Benchekroun 696 L14 D43 W27 L32 W42 2.5
30 Joel Chamberlain 717 L4 D27 L42 W50 W43 2.5
31 Phillip Liang 912 W40 L2 W35 L8 L19 2.0
32 Benji Mclean 1236 W43 L14 L18 W29 L11 2.0
33 Tony Luo 1155 W45 L17 W48 L21 L18 2.0
34 Gordon Cui 1122 W50 L13 L15 W36 L20 2.0
35 Matthew Balingit 796 L5 W22 L31 W38 L24 2.0
36 Aidan Maltby 758 L23 W37 L19 L34 W46 2.0
37 Katherine Eroles 871 L8 L36 W47 W46 L16 2.0
38 Ella Lukasik 559 B--- L23 L24 L35 W47 2.0
39 Jaden Michno 879 L13 W50 W49 L12 L22 2.0
40 Sarah Joanne Padillo 641 L31 L10 W50 L22 W49 2.0
41 Selvin Leenus 822 W24 L1 D25 L26 L27 1.5
42 Johnny Huynh 928 D51 L28 W30 L11 L29 1.5
43 Maks Andrejczuk 843 L32 D29 L11 W49 L30 1.5
44 Drew Hammond 734 L25 L18 D45 L27 W51 1.5
45 Vitaliy Kruglov 761 L33 L9 D44 W51 L25 1.5
46 Jacob Gill 631 W22 L5 L21 L37 L36 1.0
47 Luke Fischer 738 L7 L48 L37 B--- L38 1.0
48 Kristen Li 847 L6 W47 L33 L20 L28 1.0
49 Alex Beamish 602 L21 B--- L39 L43 L40 1.0
50 Martha Bitew 748 L34 L39 L40 L30 B--- 1.0
51 Bailey Price 672 D42 L26 L22 L45 L44 0.5

Grade 6

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jackie Peng 1427 W29 W17 W13 W3 W8 5.0
2 Mark Plotkin 1674 W50 W20 W5 D11 W9 4.5
3 Kevin Z. Zhang 1450 W48 W16 W15 L1 W11 4.0
4 Joseph Maggisano 1339 L28 W41 W30 W12 W15 4.0
5 Zehn Nasir 1204 W36 W32 L2 W21 W14 4.0
6 Patrick Yu 1273 W40 L25 W28 W16 W20 4.0
7 Ryan Campbell 1224 W38 W22 L11 W29 W13 4.0
8 Robert Li 1290 W30 W21 D12 W25 L1 3.5
9 [tony] Juntao Lin 1209 W23 W26 D25 W10 L2 3.5
10 Wei Qi Hu 1302 D41 W28 W19 L9 W25 3.5
11 Benjamin Yang 1024 W51 W18 W7 D2 L3 3.5
12 David Deforest 1174 W35 W44 D8 L4 W26 3.5
13 Tan Guo 1073 W33 W14 L1 W18 L7 3.0
14 Bryant Yang 1291 W34 L13 W31 W17 L5 3.0
15 Kajan Thanabalachandran 1209 W37 W31 L3 W22 L4 3.0
16 Joe Mattekatt 1095 W27 L3 W37 L6 W34 3.0
17 Shaumik Baki 1102 W24 L1 W33 L14 W40 3.0
18 Zhanna Sametova 1282 W43 L11 W34 L13 W30 3.0
19 Stefan Pirvu 1322 L31 W35 L10 W27 W28 3.0
20 Reuben Mccleary 1171 W45 L2 W36 W32 L6 3.0
21 Jeffrey Lee 1069 W46 L8 W42 L5 W37 3.0
22 Jacob Hanna 934 W47 L7 W24 L15 W39 3.0
23 Alex Precepa 775 L9 L27 W50 W46 W29 3.0
24 David Chan 718 L17 W38 L22 W43 W32 3.0
25 David Zhang 1169 W42 W6 D9 L8 L10 2.5
26 Brittany Runeckles 944 W49 L9 D27 W31 L12 2.5
27 Tom Yan 685 L16 W23 D26 L19 W33 2.5
28 Taranveer Singh 868 W4 L10 L6 W35 L19 2.0
29 Jeffrey [jia Yuan] Wang 874 L1 W45 W39 L7 L23 2.0
30 Daud Manzar 818 L8 W49 L4 W42 L18 2.0
31 Nicholas Cusimano 864 W19 L15 L14 L26 W45 2.0
32 Joseph Suthons 920 W39 L5 W46 L20 L24 2.0
33 Colby Ayres 662 L13 W43 L17 W38 L27 2.0
34 Jackson Mitchell 832 L14 W51 L18 W36 L16 2.0
35 Tyler Martin 753 L12 L19 W48 L28 W44 2.0
36 Angelique Augustine 769 L5 W50 L20 L34 W47 2.0
37 Paul Sung 774 L15 W47 L16 W44 L21 2.0
38 Philip Bielecki 777 L7 L24 W51 L33 W46 2.0
39 Leonard Dernavcourt 500 L32 B--- L29 W50 L22 2.0
40 Andrew Hewson 779 L6 L46 W49 W47 L17 2.0
41 Eric Zhu 836 D10 L4 W44 U--- U--- 1.5
42 Phillip Veilleux 719 L25 W48 L21 L30 D43 1.5
43 Andrea Morris 785 L18 L33 W45 L24 D42 1.5
44 Matthew Manahan 423 B--- L12 L41 L37 L35 1.0
45 Ziyang Liu 741 L20 L29 L43 W49 L31 1.0
46 Kaitlyn Rose 651 L21 W40 L32 L23 L38 1.0
47 Janenie Lam 570 L22 L37 B--- L40 L36 1.0
48 Ryan Roy 894 L3 L42 L35 D51 D50 1.0
49 Darryl Huang 578 L26 L30 L40 L45 W51 1.0
50 Jane Flapper 907 L2 L36 L23 L39 D48 0.5
51 Nina Gomes 648 L11 L34 L38 D48 L49 0.5

Grade 7

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Christopher Knox 1924 W15 W10 W11 W3 W4 5.0
2 James Fu 1521 W33 W14 W26 W9 W12 5.0
3 Jonathan Lai 1397 W28 W18 W5 L1 W20 4.0
4 Leslie Tang 1354 W29 W19 W24 W16 L1 4.0
5 Anthony Pace 1219 W22 W31 L3 W32 W11 4.0
6 Mike Sun 1145 W30 L26 W29 W23 W13 4.0
7 Liguan Wang 892 W27 L11 W14 W19 W25 4.0
8 Rebecca Giblon 1307 W47 D16 W17 D25 W18 4.0
9 Juliaan Posaratnanathan 1353 W21 W20 W13 L2 D10 3.5
10 David Cohn 1118 W39 L1 W21 W26 D9 3.5
11 Jayson Huang 1126 W44 W7 L1 W28 L5 3.0
12 Steven H. Liu 1616 L13 W30 W15 W31 L2 3.0
13 Michael Gomes 942 W12 W17 L9 W24 L6 3.0
14 Sasha Chuchin 1099 W35 L2 L7 W42 W28 3.0
15 Franklin Perez 966 L1 W35 L12 W40 W27 3.0
16 Robin Luo 1030 W41 D8 W25 L4 D24 3.0
17 Kuhan Jeyapragasan 1166 W38 L13 L8 W30 W26 3.0
18 Liam Kelly 1093 W40 L3 W22 W41 L8 3.0
19 Owen Qian 1060 W42 L4 W39 L7 W29 3.0
20 Kai Hiemstra 1058 W34 L9 W41 W39 L3 3.0
21 Sam Geahchan 908 L9 W34 L10 W43 W32 3.0
22 Noah Grant 880 L5 W36 L18 W34 W31 3.0
23 Janahan Selvanayagam 1011 W36 L25 W42 L6 W37 3.0
24 Francesco Dunne 1339 W46 W32 L4 L13 D16 2.5
25 Ryan Ting 1304 W48 W23 L16 D8 L7 2.5
26 Cody Karas 999 W43 W6 L2 L10 L17 2.0
27 Mikyle Romanowich 1247 L7 W44 L28 W35 L15 2.0
28 Adam Mitrut 919 L3 W40 W27 L11 L14 2.0
29 Aaron Hector 908 L4 W37 L6 W45 L19 2.0
30 Jason Fu 864 L6 L12 W36 L17 W42 2.0
31 Drmir Baizhiyenov 999 W45 L5 W43 L12 L22 2.0
32 Linda Nazareth 1045 W37 L24 W45 L5 L21 2.0
33 Jeff Sheng 941 L2 L39 W44 L37 W40 2.0
34 Jared Sisler 769 L20 L21 W38 L22 W39 2.0
35 Sajjad Mohamed 838 L14 L15 W46 L27 W43 2.0
36 Tajea Meredith 705 L23 L22 L30 W47 W44 2.0
37 Michael Tavernese 764 L32 L29 W48 W33 L23 2.0
38 Otman Benchekroun 867 L17 L45 L34 W46 W41 2.0
39 Robert Kim 833 L10 W33 L19 L20 L34 1.0
40 Kt Summerfield 811 L18 L28 W47 L15 L33 1.0
41 Tiffany Ho 725 L16 W47 L20 L18 L38 1.0
42 Sangeeth Quintus 769 L19 W46 L23 L14 L30 1.0
43 Zubin John 659 L26 W48 L31 L21 L35 1.0
44 Angus Sullivan 853 L11 L27 L33 W48 L36 1.0
45 Tomas Bakos Lang 687 L31 W38 L32 L29 L46 1.0
46 Owen Teeple 894 L24 L42 L35 L38 W45 1.0
47 Akul Thakur 892 L8 L41 L40 L36 W48 1.0
48 Austen McGonegal 892 L25 L43 L37 L44 L47 0.0

Grade 8

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joey [zi Yi] Qin 2304 W36 W19 W11 W2 W8 5.0
2 Stephen Passador 1319 W16 W30 W15 L1 W7 4.0
3 Alexandru Florea 1960 W29 W25 L7 W9 W13 4.0
4 Stanley Su 1183 W35 W39 L8 W12 W11 4.0
5 Xin Lin Song 1171 L12 W31 W27 W15 W20 4.0
6 Sobiga Vyravanathan 1268 W32 L15 W16 W17 W14 4.0
7 Cristian Dragan 1277 W27 W26 W3 D8 L2 3.5
8 Joshua Myers 1443 W33 W34 W4 D7 L1 3.5
9 Zhiyuan Zhang 1686 W37 D20 W12 L3 W21 3.5
10 Daniel Denbok 1350 D21 W38 L20 W23 W22 3.5
11 Jerick Siemeon 1283 W22 W17 L1 W25 L4 3.0
12 Shawn Sheng 746 W5 W13 L9 L4 W25 3.0
13 Nathan Farrant-Diaz 1247 W31 L12 W26 W28 L3 3.0
14 Daniel Ben Yona 1305 L26 W21 W36 W20 L6 3.0
15 Crispin Coelho 610 W38 W6 L2 L5 W27 3.0
16 Benjamin Winger 874 L2 W40 L6 W31 W28 3.0
17 Sean Doughty 956 W41 L11 W39 L6 W32 3.0
18 Ryan Blankers 741 L19 L27 W37 W36 W26 3.0
19 Tony Bohan Huang 1132 W18 L1 D22 L21 W33 2.5
20 Pierre Leger 1059 W28 D9 W10 L14 L5 2.5
21 Deparse Cottrell 892 D10 L14 W33 W19 L9 2.5
22 Taran Gowers 864 L11 W41 D19 W34 L10 2.5
23 Mark Charanduk 676 L25 W29 D34 L10 W38 2.5
24 Manuel Poppe-Richter 959 L39 L32 D35 W42 W34 2.5
25 Tony Ivanenko 1086 W23 L3 W32 L11 L12 2.0
26 Corin Schneider 865 W14 L7 L13 W40 L18 2.0
27 Kimia Moayyed 830 L7 W18 L5 W38 L15 2.0
28 Conor Randall 663 L20 W37 W30 L13 L16 2.0
29 Spencer Coombe 934 L3 L23 L40 W41 W39 2.0
30 John Vani 992 W40 L2 L28 L32 W37 2.0
31 Harlie Scapillato 776 L13 L5 W41 L16 W36 2.0
32 Frederick Carbonneau 786 L6 W24 L25 W30 L17 2.0
33 Keegan Amy 919 L8 D42 L21 W39 L19 1.5
34 Jeremiah Mccleary 1029 W42 L8 D23 L22 L24 1.5
35 Adam Imtiaz 774 L4 L36 D24 L37 W40 1.5
36 Kimworthy Lao 936 L1 W35 L14 L18 L31 1.0
37 Andrea Desa 930 L9 L28 L18 W35 L30 1.0
38 Christina Montilla 1022 L15 L10 W42 L27 L23 1.0
39 Andres Vaccaro 600 W24 L4 L17 L33 L29 1.0
40 Hannah Wessel 600 L30 L16 W29 L26 L35 1.0
41 Ann Pretty 466 L17 L22 L31 L29 W42 1.0
42 Avery Cole 657 L34 D33 L38 L24 L41 0.5

Grade 9

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Simon Gladstone 1672 W16 W17 W8 D4 W3 4.5
2 Nikita Gusev 2262 W9 L6 W11 W5 W7 4.0
3 Mate Marinkovic 2188 W10 W12 W7 W6 L1 4.0
4 Michael Ivanov 1764 W14 W18 D5 D1 W8 4.0
5 David Itkin 1490 W19 W16 D4 L2 W6 3.5
6 Thomas Hansen 1293 W15 W2 W12 L3 L5 3.0
7 David [ruokai] Li 1608 W13 W9 L3 W14 L2 3.0
8 Ross Cunningham 1487 W11 W13 L1 W17 L4 3.0
9 Joseph Zhou 1288 L2 L7 W16 W12 W15 3.0
10 Dan Liu 1280 L3 L11 W13 W18 W14 3.0
11 Benjamin Blium 1065 L8 W10 L2 D16 W17 2.5
12 Jake Runeckles 1050 W17 L3 L6 L9 W18 2.0
13 Alex Gatea 1178 L7 L8 L10 B--- W19 2.0
14 Luke Gagnon 1218 L4 W19 W15 L7 L10 2.0
15 David Racioppa 890 L6 B--- L14 W19 L9 2.0
16 Ricky McArthur 1178 L1 L5 L9 D11 B--- 1.5
17 A.j. Kool 1307 L12 L1 W18 L8 L11 1.0
18 Ismael Morin 785 B--- L4 L17 L10 L12 1.0
19 James Bailey 1098 L5 L14 B--- L15 L13 1.0

Grade 10

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Arthur Calugar 2340 W5 W11 W2 W9 W4 5.0
2 Michael Kleinman 2058 W14 W6 L1 W10 W3 4.0
3 Roman Sapozhnikov 2420 W7 W12 W4 W6 L2 4.0
4 Jesse Bingjie Wang 1996 W10 W9 L3 W5 L1 3.0
5 Anton Borissov 1087 L1 W13 W11 L4 W9 3.0
6 Melissa Lee 1249 W16 L2 W8 L3 W10 3.0
7 Valerie Crites 1194 L3 L8 W15 W14 W13 3.0
8 James Sheng 820 L12 W7 L6 W11 D14 2.5
9 Andrew Roy 1254 W15 L4 W14 L1 L5 2.0
