Team Results
HomeTeam Results WYCC Games Viewer Photo Gallery Tournament Schedule WYCC Blog

 

How is our Canadian Team Doing?

Team Overview

SNo Name Rtg R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 Pts. Rank  
37 Tayar Jonathan 2214 1 0 0 0 1 0 1 1 0 1 0 5.0 37 Boys U18
38 Wang David 2206 ½ 0 1 1 0 1 0 0 ½ 0 ½ 4.5 40 Boys U18
28 Panjwani Raja 2223 ½ 1 1 0 ½ 1 ½ ½ 1 ½ 1 7.5 7 Boys U16
64 Zhou Haonan unr 1 0 0 ½ 0 ½ 1 0 1 1 ½ 5.5 32 Boys U16
7 Thavandiran Shiyam 2264 1 1 ½ 1 1 1 0 ½ 1 0 0 7.0 10 Boys U14
50 Calugar Arthur unr 0 0 1 1 1 1 1 0 0 1 ½ 6.5 27 Boys U12
67 Leu Richard unr ½ 0 1 1 0 1 1 ½ 0 0 0 5.0 52 Boys U10
46 Leu Steven unr 0 0 1 1 ½ 0 1 0 1 1 0 5.5 43 Boys U8
38 Larocque Angèle unr 0 0 0 1 0 0 ½ 0 0 0 0 1.5 41 Girls U18
50 Nadeau Gabrielle unr 0 0 1 0 1 0 ½ 0 ½ 1 0 4.0 47 Girls U16
55 Roy Myriam unr 0 1 1 0 1 1 0 ½ ½ 0 0 5.0 40 Girls U12
33 Kalaydina Regina-Veronicka unr 0 1 ½ 1 0 1 0 0 0 ½ 0 4.0 50 Girls U10

Individual Results

Tayar Jonathan 2214 CAN Rp:2226 Pts. 5,0
1 10 IM Leon Hoyos Manuel 2437 MEX 6,5 w 1 Boys U18
2 14 FM Jojua Davit 2394 GEO 7,0 s 0 Boys U18
3 22   Fruebing Stefan 2306 GER 6,0 w 0 Boys U18
4 12 IM Arun Prasad S 2424 IND 6,0 s 0 Boys U18
5 49   Arabi Saeid 1989 IRI 5,0 w 1 Boys U18
6 25   Jurcik Martin 2285 SVK 6,0 s 0 Boys U18
7 51   Tucakovic Mario 1950 BIH 2,5 s 1 Boys U18
8 26   Vedrickas Tautvydas 2280 LTU 6,0 w 1 Boys U18
9 6 IM Szabo Krisztian 2476 HUN 6,5 w 0 Boys U18
10 44   Golub Dan 2124 MDA 4,0 s 1 Boys U18
11 35   Nigalidze Gaioz 2222 GEO 5,5 w 0 Boys U18
Wang David 2206 CAN Rp:2239 Pts. 4,5
1 11 FM Tazbir Marcin 2425 POL 7,0 s ½ Boys U18
2 7 IM Moranda Wojciech 2462 POL 7,0 w 0 Boys U18
3 47   Lin Zhigen Wilson 2066 AUS 4,5 s 1 Boys U18
4 21   Baratosi Daniel 2319 ROM 6,5 w 1 Boys U18
5 18   Caspi Israel 2359 ISR 4,5 s 0 Boys U18
6 20 IM Ibarra Chami Lius 2339 MEX 5,5 w 1 Boys U18
7 5 IM Ragger Markus 2476 AUT 7,5 s 0 Boys U18
8 28   Banawa Joel Cholo 2272 USA 6,0 w 0 Boys U18
9 39   Tzekov Svetozar 2195 BUL 4,0 s ½ Boys U18
10 26   Vedrickas Tautvydas 2280 LTU 6,0 w 0 Boys U18
11 43 IM Stander Heinrich 2150 RSA 4,5 s ½ Boys U18
Panjwani Raja 2223 CAN Rp:2391 Pts. 7,5
1 60   Marais Coenraad Hendrik 0 RSA 4,5 w ½ Boys U16
2 48   Khazhalia Simon 2038 GEO 5,0 s 1 Boys U16
3 9   Paichadze Luka 2378 GEO 8,0 w 1 Boys U16
4 5 IM Onischuk Vladimir 2427 UKR 9,0 s 0 Boys U16
5 27   Morales Garcia Sergio J 2230 MEX 4,5 w ½ Boys U16
6 11 FM Flores Rios Mauricio 2336 CHI 5,0 s 1 Boys U16
7 3 IM Margvelashvili Giorgi 2456 GEO 7,0 w ½ Boys U16
8 8 FM Can Emre 2392 TUR 6,5 s ½ Boys U16
9 15   Aswin Jayaram 2323 IND 7,0 w 1 Boys U16
10 1 GM Nguyen Ngoc Truongson 2534 VIE 8,0 s ½ Boys U16
11 14 FM Tologontegin Semetey 2325 KGZ 6,5 w 1 Boys U16
Zhou Haonan 0 CAN Rp:1977 Pts. 5,5
1 -   bye - - - - 1 Boys U16
2 17 FM Benidze Davit 2318 GEO 6,0 s 0 Boys U16
3 38   Rahmanov Shakhiyar 2143 AZE 5,0 w 0 Boys U16
4 44   Gugulashvili Tamaz 2084 GEO 5,0 s ½ Boys U16
5 40   Shamsi Mohammadhossein 2137 IRI 5,0 w 0 Boys U16
6 56   Blaauw Corne 0 RSA 4,0 s ½ Boys U16
7 55   Asadi Bahman 0 IRI 4,0 w 1 Boys U16
8 36   Rasulov Vugar 2169 AZE 6,0 s 0 Boys U16
9 46   Locci Damiano 2052 ITA 4,0 w 1 Boys U16
10 42   Kourousis Epaminondas 2113 GRE 5,0 s 1 Boys U16
11 19 FM Narmontas Matas 2310 LTU 5,5 w ½ Boys U16
Thavandiran Shiyam 2264 CAN Rp:2197 Pts. 7,0
1 49   Tordeur Jonathan 1928 SUI 6,0 s 1 Boys U14
2 28   Aggelis Nikolaos 2084 GRE 5,0 w 1 Boys U14
3 20   Tanaka Christian T 2135 USA 7,0 s ½ Boys U14
4 78   Tan Jonathan 0 NED 5,5 w 1 Boys U14
5 12 FM Ter Sahakyan Samvel 2229 ARM 7,5 s 1 Boys U14
6 41   Janiashvili Irakli 1996 GEO 6,0 w 1 Boys U14
7 5   Bregadze Levan 2269 GEO 8,0 s 0 Boys U14
8 17   Popilski Gil 2194 ISR 6,5 w ½ Boys U14
9 6   Zhao Nan 2266 CHN 8,0 s 1 Boys U14
10 10   Durarbeyli Vasif 2243 AZE 8,5 w 0 Boys U14
11 2   Adhiban B 2303 IND 8,0 s 0 Boys U14
Calugar Artur 0 CAN Rp:1901 Pts. 6,5
1 5 FM Vidit Santosh Gujrathi 2213 IND 7,0 s 0 Boys U12
2 70   Liu Ruiqin 0 CHN 6,5 w 0 Boys U12
3 63   Kantaria Giorgi 0 GEO 5,0 s 1 Boys U12
4 84   Torres Rosas Luis Carlos 0 MEX 4,0 w 1 Boys U12
5 90   Zitinskas Lukas 0 LTU 4,0 s 1 Boys U12
6 15   Hosseinipour Mehdi 2090 IRI 6,5 w 1 Boys U12
7 21   Gabuzyan Hovhannes 2051 ARM 6,0 s 1 Boys U12
8 7 FM Cori Jorge 2190 PER 8,5 w 0 Boys U12
9 23   Naroditsky Daniel 2040 USA 6,0 s 0 Boys U12
10 31   Kazakos Emmanouil 1979 GRE 5,5 w 1 Boys U12
11 24   Petrosyan Tigran 2036 ARM 6,0 s ½ Boys U12
Leu Richard 0 CAN Rp:1603 Pts. 5,0
1 22   Vigram 1775 IND 6,0 w ½ Boys U10
2 18   Vetoshko Volodymyr 1846 UKR 6,5 s 0 Boys U10
3 20   Boskovic Maksimilijan 1811 SRB 4,0 w 1 Boys U10
4 29   Balkhshyan Gevorg 0 ARM 5,0 s 1 Boys U10
5 23   Fiora Emilio 1723 ARG 5,5 s 0 Boys U10
6 24   Michalko Peter 1556 SVK 5,5 w 1 Boys U10
7 36   Beukema Stefan 0 NED 6,0 s 1 Boys U10
8 12   Grandadam Patrick 1930 SUI 5,5 w ½ Boys U10
9 32   Berbatov Kiprian 0 BUL 7,0 w 0 Boys U10
10 21   Pandya Kharma H. 1787 IND 7,0 s 0 Boys U10
11 47   Ebralidze Alexandre 0 GEO 6,0 w 0 Boys U10
Leu Stevan 0 CAN Rp:1475 Pts. 5,5
1 5   Valev Valentin 1643 BUL 7,5 s 0 Boys U8
2 3   Prince Bajaj 1878 IND 9,0 w 0 Boys U8
3 26   Dvalidze Lashar 0 GEO 3,5 s 1 Boys U8
4 10   Akhvlediani Irakli 0 GEO 3,5 s 1 Boys U8
5 76   Suleymanli Romazan 0 AZE 6,5 w ½ Boys U8
6 7   Kumaran B 1500 IND 7,0 w 0 Boys U8
7 28   Esteban Juan 0 PER 5,0 s 1 Boys U8
8 30   Gonzales Anthony 0 PER 5,5 w 0 Boys U8
9 16   Bekaia Shota 0 GEO 4,0 s 1 Boys U8
10 75   Sugar Ganbaatar 0 MGL 4,5 w 1 Boys U8
11 15   Bahmani Amir Mohammad 0 IRI 6,5 s 0 Boys U8
Larocque Angele 0 CAN Rp:1440 Pts. 1,5
1 18   Isgandarova Khayala 2171 AZE 5,0 s 0 Girls U18
2 29   Batzaya Yanjav 2048 MGL 5,5 w 0 Girls U18
3 32   Vahtra Tuuli 1972 EST 4,5 s 0 Girls U18
4 -   bye - - - - 1 Girls U18
5 30   Stefanova Milena 2046 BUL 5,5 w 0 Girls U18
6 36 WCM De Jager Carmen 1833 RSA 4,0 s 0 Girls U18
7 39   Ng'ang'a Christine 0 KEN 1,5 w ½ Girls U18
8 34   Iurascu Mihaela 1913 MDA 4,5 s 0 Girls U18
9 37   Kockan Burce Serra 1778 TUR 4,5 w 0 Girls U18
10 33 WFM Chierici Marianna 1958 ITA 4,0 s 0 Girls U18
11 31   Nyamtuya Unurjargal 1976 MGL 5,0 s 0 Girls U18
Nadeau Gabrielle 0 CAN Rp:1615 Pts. 4,0
1 23   Khutsidze Sopo 2011 GEO 6,5 w 0 Girls U16
2 35   Siradze Salome 1961 GEO 6,5 s 0 Girls U16
3 44   Belancic Andrea 0 BIH 2,0 s 1 Girls U16
4 43   Alavi Homa 1435 IRI 5,0 w 0 Girls U16
5 45   Chan Wei-Qi Sarah 0 SIN 4,0 w 1 Girls U16
6 32   Brunello Roberta 1976 ITA 5,0 s 0 Girls U16
7 27   Radziewicz Katarzyna 1993 POL 5,0 w ½ Girls U16
8 31   Exler Veronika 1982 AUT 5,0 s 0 Girls U16
9 49   Morvayova Michaela 0 SVK 4,0 w ½ Girls U16
10 54   Smith-Baillie Jane 0 RSA 0,5 s 1 Girls U16
11 39   Baiadze Mariam 1927 GEO 5,0 w 0 Girls U16
Roy Myriam 0 CAN Rp:1579 Pts. 5,0
1 22   Sirkova Darena 1698 BUL 4,5 w 0 Girls U12
2 36   Joubert Nadia 0 RSA 3,0 s 1 Girls U12
3 34   Grigoryan Julieta 0 ARM 4,5 w 1 Girls U12
4 20   Androni Konstantina 1809 GRE 4,5 s 0 Girls U12
5 38   Khalikyan Astghik 0 ARM 4,5 w 1 Girls U12
6 10   Hakimifard Ghazal 1962 IRI 7,0 s 1 Girls U12
7 7   Lach Aleksandra 1982 POL 8,5 w 0 Girls U12
8 66   Yu Sally 0 AUS 6,5 s ½ Girls U12
9 26   Ardhiani Anastasia 0 INA 7,0 w ½ Girls U12
10 30   Efroimski Marcel 0 ISR 6,0 s 0 Girls U12
11 15   Brunello Marina 1910 ITA 6,0 s 0 Girls U12
Kalaydina Regina Veronicka 0 CAN Rp:1369 Pts. 4,0
1 1   Gupta Nishtha 2022 IND 6,0 s 0 Girls U10
2 13   Balzano Filli 0 ITA 1,0 w 1 Girls U10
3 8   Aiswarya G 0 IND 4,5 s ½ Girls U10
4 60   Visanescu Daria-Ioana 0 ROM 5,5 w 1 Girls U10
5 62   Yang Sylvia Siyuan 0 USA 6,0 w 0 Girls U10
6 58   Tsulaia Mariam 0 GEO 4,5 s 1 Girls U10
7 56   Soyunlu Narmin 0 AZE 6,0 s 0 Girls U10
8 31   Isphandiyarli Takhmina 0 AZE 6,0 w 0 Girls U10
9 38   Liparteliani Ana 0 GEO 6,0 s 0 Girls U10
10 5   Cazacu Gabriela 1554 MDA 4,5 w ½ Girls U10
11 54   Setiabudi Megan 0 AUS 5,0 s 0 Girls U10

Email us Here

 

Hit Counter

Copyright © 2006 by PSM Enterprises. All rights reserved.
Revised: 28 Oct 2006 08:36:18 -0400 .